| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| M14Q09 Has a doctor or other healthcare provider ever told you that you had an anxiety disorder including acute stress disorder, anxiety, generalized anxiety disorder, obsessive-compulsive disorder, panic disorder, phobia, posttraumatic stress disorder, or social anxiety disorder? |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 14.8 | 85.2 | 0.0 | 279 |
| 18-24 | ||||
| 25-34 | 18.6 | 81.3 | 0.1 | 848 |
| 35-44 | 14.1 | 85.9 | 0.0 | 1,083 |
| 45-54 | 14.0 | 85.7 | 0.3 | 1,274 |
| 55-64 | 14.7 | 84.7 | 0.5 | 1,155 |
| 65-74 | 7.5 | 92.4 | 0.1 | 839 |
| 75 + | 6.2 | 93.1 | 0.7 | 697 |
| Unk/Ref | 8.4 | 91.6 | 0.0 | 54 |
| Sex: | 10.3 | 89.6 | 0.1 | 2,298 |
| Male | ||||
| Female | 17.0 | 82.7 | 0.3 | 3,931 |
| Race/Ethnicity: | 14.6 | 85.2 | 0.2 | 5,203 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 7.6 | 92.4 | 0.0 | 546 |
| Other/Multiracial, Non-Hispanic   | 14.1 | 85.9 | 0.0 | 203 |
| Hispanic | 6.8 | 93.2 | 0.0 | 214 |
| Unk/Ref | 15.9 | 81.4 | 2.6 | 63 |
| Income Group: | 25.1 | 74.6 | 0.4 | 590 |
| < $15,000 | ||||
| $15-$24,999 | 16.5 | 83.3 | 0.2 | 1,038 |
| $25-$49,999 | 12.5 | 87.2 | 0.3 | 1,667 |
| $50-$74,999 | 12.1 | 87.6 | 0.3 | 940 |
| >=$75,000 | 10.2 | 89.8 | 0.0 | 1,156 |
| Unk/Ref | 14.2 | 85.5 | 0.2 | 838 |
| Education Level: | 20.3 | 79.4 | 0.3 | 609 |
| < H S Graduate | ||||
| H S Graduate/GED | 13.8 | 86.1 | 0.1 | 2,324 |
| Some college/Tech school | 13.7 | 86.0 | 0.3 | 1,565 |
| College Graduate | 11.1 | 88.8 | 0.1 | 1,723 |
| Unk/Ref | *** | *** | *** | 8 |
| Marital Status: | 11.5 | 88.3 | 0.2 | 3,348 |
| Married | ||||
| Unmarried | 16.9 | 82.8 | 0.3 | 2,853 |
| Unk/Ref | *** | *** | *** | 28 |
| Employment Status: | 12.1 | 87.7 | 0.2 | 3,487 |
| Employed | ||||
| Not employed | 17.2 | 82.8 | 0.0 | 271 |
| Student/Homemaker | 14.7 | 85.1 | 0.2 | 676 |
| Retired/Unable to work | 17.1 | 82.5 | 0.4 | 1,777 |
| Unk/Ref | *** | *** | *** | 18 |
| Grand Totals | 13.8 | 86.0 | 0.2 | 6,229 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |