| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| M14Q08 Over the last 2 weeks, how many days have you moved or spoken so slowly that other people could have noticed? Or the opposite -- being so fidgety or restless that you were moving around a lot more than usual? |
| Denominator is all respondents to the question. |
| Categories | 01-14 days |
None |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 18.0 | 80.4 | 1.5 | 280 |
| 18-24 | ||||
| 25-34 | 15.2 | 84.6 | 0.3 | 849 |
| 35-44 | 11.2 | 88.1 | 0.7 | 1,083 |
| 45-54 | 11.9 | 87.0 | 1.1 | 1,276 |
| 55-64 | 10.3 | 88.3 | 1.4 | 1,155 |
| 65-74 | 7.1 | 91.4 | 1.5 | 840 |
| 75 + | 9.3 | 87.0 | 3.7 | 697 |
| Unk/Ref | 1.9 | 95.1 | 3.0 | 54 |
| Sex: | 13.0 | 85.7 | 1.2 | 2,299 |
| Male | ||||
| Female | 11.5 | 87.2 | 1.3 | 3,935 |
| Race/Ethnicity: | 11.7 | 87.1 | 1.2 | 5,206 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 15.5 | 83.2 | 1.3 | 547 |
| Other/Multiracial, Non-Hispanic   | 15.0 | 82.6 | 2.4 | 203 |
| Hispanic | 15.0 | 83.7 | 1.3 | 215 |
| Unk/Ref | 16.4 | 80.5 | 3.1 | 63 |
| Income Group: | 26.7 | 70.4 | 2.9 | 590 |
| < $15,000 | ||||
| $15-$24,999 | 16.5 | 81.3 | 2.3 | 1,038 |
| $25-$49,999 | 12.7 | 86.6 | 0.6 | 1,667 |
| $50-$74,999 | 6.8 | 92.8 | 0.4 | 940 |
| >=$75,000 | 6.9 | 93.1 | 0.0 | 1,158 |
| Unk/Ref | 13.2 | 83.5 | 3.4 | 841 |
| Education Level: | 20.4 | 76.0 | 3.6 | 610 |
| < H S Graduate | ||||
| H S Graduate/GED | 13.5 | 85.0 | 1.5 | 2,328 |
| Some college/Tech school | 11.9 | 87.4 | 0.7 | 1,565 |
| College Graduate | 7.4 | 92.1 | 0.5 | 1,723 |
| Unk/Ref | *** | *** | *** | 8 |
| Marital Status: | 8.7 | 90.4 | 0.8 | 3,349 |
| Married | ||||
| Unmarried | 17.4 | 80.7 | 1.9 | 2,857 |
| Unk/Ref | *** | *** | *** | 28 |
| Employment Status: | 11.4 | 87.9 | 0.7 | 3,490 |
| Employed | ||||
| Not employed | 17.0 | 81.6 | 1.4 | 271 |
| Student/Homemaker | 8.2 | 90.5 | 1.3 | 678 |
| Retired/Unable to work | 16.0 | 81.3 | 2.7 | 1,777 |
| Unk/Ref | *** | *** | *** | 18 |
| Grand Totals | 12.2 | 86.5 | 1.3 | 6,234 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |