| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C22Q01 How often do you get the social and emotional support you need? |
| Denominator is all respondents to the question. |
| Categories | Always |
Usually |
Sometimes |
Rarely |
Never |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 45.5 | 35.7 | 12.8 | 2.3 | 2.3 | 1.5 | 288 |
| 18-24 | |||||||
| 25-34 | 41.3 | 38.4 | 11.9 | 5.2 | 2.6 | 0.5 | 870 |
| 35-44 | 45.0 | 33.8 | 13.8 | 3.0 | 3.5 | 0.9 | 1,112 |
| 45-54 | 43.7 | 35.6 | 12.9 | 3.3 | 3.5 | 1.0 | 1,289 |
| 55-64 | 49.1 | 28.9 | 8.9 | 4.0 | 6.6 | 2.5 | 1,161 |
| 65-74 | 53.9 | 27.6 | 9.0 | 1.8 | 5.5 | 2.2 | 850 |
| 75 + | 53.5 | 21.5 | 7.3 | 3.6 | 9.1 | 5.0 | 707 |
| Unk/Ref | 45.0 | 32.8 | 11.4 | 0.0 | 0.7 | 10.2 | 56 |
| Sex: | 46.3 | 30.7 | 11.5 | 3.8 | 5.4 | 2.3 | 2,340 |
| Male | |||||||
| Female | 46.2 | 35.0 | 11.6 | 3.0 | 3.1 | 1.1 | 3,993 |
| Race/Ethnicity: | 46.4 | 34.8 | 10.6 | 3.2 | 3.6 | 1.4 | 5,279 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 51.7 | 19.9 | 16.5 | 4.5 | 5.5 | 1.9 | 561 |
| Other/Multiracial, Non-Hispanic   | 39.1 | 29.5 | 15.4 | 3.9 | 9.4 | 2.6 | 208 |
| Hispanic | 42.4 | 20.7 | 18.1 | 5.1 | 9.4 | 4.3 | 221 |
| Unk/Ref | 42.4 | 26.7 | 12.5 | 6.4 | 8.1 | 3.9 | 64 |
| Income Group: | 38.5 | 20.7 | 19.0 | 7.7 | 10.7 | 3.5 | 604 |
| < $15,000 | |||||||
| $15-$24,999 | 42.2 | 27.0 | 16.4 | 5.2 | 7.0 | 2.3 | 1,054 |
| $25-$49,999 | 44.5 | 35.6 | 11.3 | 3.5 | 4.2 | 1.0 | 1,693 |
| $50-$74,999 | 47.7 | 37.5 | 11.0 | 2.0 | 1.3 | 0.5 | 952 |
| >=$75,000 | 51.5 | 38.6 | 5.8 | 1.5 | 1.8 | 0.9 | 1,175 |
| Unk/Ref | 48.5 | 27.4 | 11.8 | 3.6 | 4.7 | 3.9 | 855 |
| Education Level: | 39.6 | 23.8 | 16.9 | 8.1 | 7.7 | 3.8 | 626 |
| < H S Graduate | |||||||
| H S Graduate/GED | 46.2 | 30.0 | 13.3 | 3.4 | 5.1 | 1.9 | 2,372 |
| Some college/Tech school | 48.2 | 34.7 | 11.0 | 2.4 | 2.7 | 1.1 | 1,583 |
| College Graduate | 47.3 | 39.4 | 7.3 | 2.3 | 2.8 | 0.9 | 1,744 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 8 |
| Marital Status: | 49.7 | 33.8 | 9.3 | 2.2 | 3.4 | 1.6 | 3,404 |
| Married | |||||||
| Unmarried | 41.3 | 31.6 | 14.7 | 5.2 | 5.3 | 1.8 | 2,898 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 31 |
| Employment Status: | 45.4 | 35.8 | 11.6 | 3.0 | 3.0 | 1.2 | 3,559 |
| Employed | |||||||
| Not employed | 41.2 | 29.8 | 15.0 | 5.8 | 6.8 | 1.5 | 278 |
| Student/Homemaker | 49.7 | 33.5 | 10.4 | 1.7 | 3.0 | 1.7 | 683 |
| Retired/Unable to work | 47.9 | 25.3 | 11.2 | 4.9 | 7.5 | 3.0 | 1,793 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 20 |
| Grand Totals | 46.2 | 32.9 | 11.5 | 3.4 | 4.2 | 1.7 | 6,333 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |