| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C21Q03 Where did you have your last HIV test -- at a private doctor or HMO office, at a counseling and testing site, at a hospital, at a clinic, in a jail or prison, at a drug treatment facility, at home, or somewhere else? |
| Denominator is respondents less than 65 years of age who have been tested for HIV. |
| Categories | Private doctor or HMO |
Counseling and testing site |
Hospital |
Clinic |
In a jail or prison (or other correctional facility) |
Home |
Somewhere else |
Drug treatment facility |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | N | |
| Age Group: | 33.3 | 9.8 | 12.9 | 32.5 | 5.4 | 0.3 | 0.4 | 5.4 | 0.0 | 89 |
| 18-24 | ||||||||||
| 25-34 | 44.0 | 3.6 | 17.9 | 20.7 | 2.8 | 0.7 | 3.3 | 6.8 | 0.2 | 440 |
| 35-44 | 35.5 | 5.5 | 20.0 | 20.5 | 2.7 | 0.7 | 4.2 | 10.2 | 0.7 | 401 |
| 45-54 | 29.4 | 2.8 | 30.5 | 14.6 | 3.9 | 0.6 | 7.8 | 10.2 | 0.2 | 316 |
| 55-64 | 32.1 | 4.9 | 34.0 | 14.6 | 3.0 | 1.3 | 2.6 | 6.4 | 1.0 | 170 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 10 |
| Sex: | 25.2 | 7.4 | 18.2 | 23.3 | 6.4 | 1.1 | 5.2 | 12.9 | 0.3 | 498 |
| Male | ||||||||||
| Female | 46.2 | 3.0 | 23.4 | 18.9 | 0.8 | 0.3 | 2.7 | 4.2 | 0.4 | 928 |
| Race/Ethnicity: | 39.0 | 5.1 | 21.8 | 16.8 | 3.7 | 0.5 | 4.0 | 8.7 | 0.5 | 1,029 |
| White, Non-Hispanic | ||||||||||
| Black, Non-Hispanic | 32.7 | 6.2 | 20.9 | 24.2 | 3.7 | 1.7 | 2.3 | 8.3 | 0.0 | 243 |
| Other/Multiracial, Non-Hispanic   |
35.0 | 2.9 | 19.9 | 28.8 | 1.5 | 2.5 | 5.0 | 4.4 | 0.0 | 70 |
| Hispanic | 15.4 | 3.8 | 12.2 | 58.7 | 0.9 | 0.0 | 4.2 | 4.8 | 0.0 | 67 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 17 |
| Income Group: | 27.3 | 3.8 | 23.1 | 29.3 | 8.6 | 2.0 | 0.6 | 5.2 | 0.0 | 180 |
| < $15,000 | ||||||||||
| $15-$24,999 | 31.2 | 4.0 | 20.4 | 28.5 | 6.5 | 1.3 | 1.7 | 6.4 | 0.0 | 213 |
| $25-$49,999 | 36.6 | 5.9 | 18.2 | 23.1 | 2.7 | 0.9 | 2.6 | 10.0 | 0.0 | 356 |
| $50-$74,999 | 46.1 | 3.6 | 17.9 | 14.2 | 0.0 | 0.5 | 7.0 | 10.7 | 0.0 | 224 |
| >=$75,000 | 37.6 | 7.9 | 26.4 | 11.4 | 0.6 | 0.0 | 6.4 | 8.9 | 0.7 | 327 |
| Unk/Ref | 36.7 | 0.9 | 18.4 | 29.9 | 6.8 | 0.0 | 1.8 | 3.8 | 1.6 | 126 |
| Education Level: | 23.1 | 1.3 | 17.4 | 35.7 | 12.1 | 2.2 | 3.5 | 4.6 | 0.0 | 128 |
| < H S Graduate | ||||||||||
| H S Graduate/GED | 38.2 | 3.4 | 22.9 | 20.9 | 3.9 | 1.0 | 3.0 | 6.5 | 0.2 | 424 |
| Some college/Tech school |
38.0 | 4.1 | 22.7 | 17.9 | 1.6 | 0.0 | 3.1 | 12.6 | 0.0 | 416 |
| College Graduate | 39.6 | 9.0 | 19.3 | 17.7 | 0.7 | 0.3 | 5.6 | 6.9 | 1.0 | 457 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 38.6 | 3.2 | 24.8 | 16.2 | 1.3 | 0.3 | 6.0 | 8.8 | 0.7 | 681 |
| Married | ||||||||||
| Unmarried | 34.6 | 7.0 | 17.4 | 25.5 | 5.6 | 1.1 | 1.6 | 7.3 | 0.0 | 740 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 5 |
| Employment Status: | 36.6 | 6.1 | 19.7 | 19.9 | 2.3 | 0.7 | 4.8 | 9.5 | 0.3 | 978 |
| Employed | ||||||||||
| Not employed | 28.2 | 1.6 | 19.6 | 31.5 | 11.5 | 0.0 | 3.6 | 3.9 | 0.0 | 109 |
| Student/Homemaker | 47.1 | 5.1 | 15.4 | 24.8 | 2.5 | 0.4 | 1.1 | 2.8 | 0.8 | 170 |
| Retired/Unable to work |
31.0 | 0.0 | 41.9 | 11.7 | 3.8 | 1.4 | 1.1 | 9.1 | 0.0 | 167 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Grand Totals | 36.7 | 5.0 | 21.1 | 20.9 | 3.4 | 0.7 | 3.8 | 8.1 | 0.4 | 1,426 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |