| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C20Q04 How long has it been since you had your last sigmoidoscopy or colonoscopy? |
| Denominator is respondents who have had a sigmoidoscopy or colonoscopy. |
| Categories | Within the past year (< 12 months ago) |
Within the past 2 years (1 year but < 2 years ago) |
Within the past 5 years (2 years but < 5 years ago) |
Within the past 10 years (5 years but < 10 years ago) |
10 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 29.0 | 17.9 | 33.3 | 10.0 | 9.7 | 0.0 | 270 |
| 50-54 | |||||||
| 55-64 | 28.8 | 21.7 | 30.1 | 11.5 | 7.7 | 0.2 | 644 |
| 65-74 | 28.3 | 18.9 | 37.0 | 8.8 | 6.3 | 0.8 | 559 |
| 75 + | 25.1 | 18.3 | 35.7 | 12.7 | 6.1 | 2.2 | 464 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 20 |
| Sex: | 27.7 | 20.6 | 34.3 | 9.8 | 7.3 | 0.3 | 663 |
| Male | |||||||
| Female | 28.0 | 18.9 | 33.2 | 11.5 | 7.2 | 1.1 | 1,294 |
| Race/Ethnicity: | 27.3 | 19.0 | 34.6 | 11.1 | 7.3 | 0.7 | 1,699 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 37.8 | 22.0 | 26.9 | 6.9 | 5.1 | 1.4 | 141 |
| Other/Multiracial, Non-Hispanic   | 24.6 | 30.9 | 23.3 | 10.2 | 11.0 | 0.0 | 64 |
| Hispanic | *** | *** | *** | *** | *** | *** | 20 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 33 |
| Income Group: | 26.7 | 16.4 | 33.0 | 12.9 | 9.0 | 2.0 | 193 |
| < $15,000 | |||||||
| $15-$24,999 | 26.6 | 19.7 | 35.4 | 11.1 | 7.0 | 0.3 | 366 |
| $25-$49,999 | 28.6 | 21.0 | 31.0 | 11.6 | 7.0 | 0.9 | 524 |
| $50-$74,999 | 29.4 | 13.5 | 35.9 | 14.4 | 6.7 | 0.0 | 225 |
| >=$75,000 | 26.9 | 21.4 | 36.5 | 6.7 | 8.6 | 0.0 | 284 |
| Unk/Ref | 28.1 | 21.6 | 32.1 | 9.7 | 6.5 | 1.9 | 365 |
| Education Level: | 31.7 | 19.8 | 27.8 | 12.8 | 7.0 | 0.9 | 203 |
| < H S Graduate | |||||||
| H S Graduate/GED | 28.1 | 20.9 | 33.3 | 10.4 | 6.5 | 0.8 | 782 |
| Some college/Tech school | 23.9 | 18.6 | 36.3 | 11.5 | 9.0 | 0.7 | 450 |
| College Graduate | 29.4 | 18.8 | 34.3 | 9.9 | 6.8 | 0.8 | 521 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 28.6 | 19.6 | 35.2 | 9.8 | 6.3 | 0.4 | 1,042 |
| Married | |||||||
| Unmarried | 26.3 | 19.6 | 30.4 | 12.9 | 9.3 | 1.4 | 907 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 8 |
| Employment Status: | 28.7 | 19.2 | 31.3 | 11.3 | 9.3 | 0.2 | 674 |
| Employed | |||||||
| Not employed | 26.9 | 19.7 | 29.0 | 7.6 | 14.2 | 2.5 | 54 |
| Student/Homemaker | 22.1 | 14.0 | 42.3 | 10.1 | 10.4 | 0.9 | 158 |
| Retired/Unable to work | 28.2 | 20.5 | 34.4 | 10.7 | 5.2 | 1.1 | 1,066 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 5 |
| Grand Totals | 27.8 | 19.7 | 33.7 | 10.8 | 7.3 | 0.8 | 1,957 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |