| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C19Q02 How long has it been since you had your last PSA test? |
| Denominator is male respondents aged 40 years and older who have had a PSA test. |
| Categories | Within the past year (< 12 months ago) |
Within the past 2 years (1 year but < 2 years ago) |
Within the past 3 years (2 years but < 3 years ago) |
Within the past 5 years (3 years but < 5 years ago) |
5 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 48.5 | 28.4 | 10.9 | 9.0 | 3.3 | 0.0 | 55 |
| 40-44 | |||||||
| 45-54 | 55.7 | 22.3 | 11.2 | 5.3 | 5.4 | 0.0 | 226 |
| 55-64 | 66.2 | 17.7 | 10.1 | 2.5 | 2.9 | 0.6 | 307 |
| 65-74 | 79.0 | 10.0 | 5.1 | 2.3 | 2.9 | 0.5 | 252 |
| 75 + | 78.3 | 9.3 | 5.6 | 3.0 | 3.4 | 0.4 | 168 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 5 |
| Sex: | 66.7 | 16.7 | 8.7 | 3.7 | 3.7 | 0.4 | 1,013 |
| Male | |||||||
| Race/Ethnicity: | 67.2 | 17.3 | 8.0 | 3.5 | 3.7 | 0.4 | 871 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 58.7 | 15.4 | 17.5 | 3.7 | 4.2 | 0.5 | 84 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | 27 |
| Hispanic | *** | *** | *** | *** | *** | *** | 19 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 12 |
| Income Group: | 55.1 | 21.3 | 10.4 | 8.4 | 4.1 | 0.9 | 54 |
| < $15,000 | |||||||
| $15-$24,999 | 68.4 | 12.1 | 8.8 | 6.3 | 4.4 | 0.0 | 149 |
| $25-$49,999 | 69.5 | 16.5 | 7.7 | 2.7 | 3.0 | 0.6 | 310 |
| $50-$74,999 | 61.8 | 18.9 | 6.8 | 4.7 | 7.7 | 0.0 | 164 |
| >=$75,000 | 66.5 | 19.1 | 9.2 | 3.0 | 2.2 | 0.0 | 231 |
| Unk/Ref | 69.3 | 12.0 | 12.8 | 1.8 | 2.4 | 1.8 | 105 |
| Education Level: | 69.7 | 18.7 | 3.4 | 5.1 | 2.2 | 0.9 | 74 |
| < H S Graduate | |||||||
| H S Graduate/GED | 65.3 | 19.2 | 8.6 | 3.3 | 2.8 | 0.8 | 377 |
| Some college/Tech school | 65.8 | 14.4 | 10.8 | 3.5 | 5.5 | 0.0 | 226 |
| College Graduate | 68.3 | 15.2 | 8.6 | 4.1 | 3.8 | 0.0 | 335 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 68.0 | 16.2 | 8.6 | 3.8 | 3.2 | 0.3 | 685 |
| Married | |||||||
| Unmarried | 61.9 | 19.2 | 9.5 | 3.5 | 5.5 | 0.5 | 324 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 59.7 | 20.5 | 10.2 | 4.5 | 4.8 | 0.3 | 478 |
| Employed | |||||||
| Not employed | *** | *** | *** | *** | *** | *** | 36 |
| Student/Homemaker | *** | *** | *** | *** | *** | *** | 4 |
| Retired/Unable to work | 76.8 | 12.8 | 6.1 | 1.7 | 2.1 | 0.5 | 491 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 4 |
| Grand Totals | 66.7 | 16.7 | 8.7 | 3.7 | 3.7 | 0.4 | 1,013 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |