| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C16Q01 How often do you use seat belts when you drive or ride in a car? Would you say ... |
| Denominator is all respondents to the question. |
| Categories | Always |
Nearly always |
Sometimes |
Seldom |
Never |
Never drive or ride in a car |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | 71.0 | 13.8 | 7.5 | 4.8 | 3.0 | 0.0 | 0.0 | 294 |
| 18-24 | ||||||||
| 25-34 | 77.9 | 11.9 | 4.6 | 3.0 | 2.6 | 0.0 | 0.0 | 881 |
| 35-44 | 78.2 | 12.4 | 4.7 | 2.2 | 2.4 | 0.0 | 0.1 | 1,129 |
| 45-54 | 80.3 | 10.9 | 4.3 | 1.5 | 2.9 | 0.0 | 0.0 | 1,305 |
| 55-64 | 81.3 | 10.0 | 4.8 | 1.6 | 2.2 | 0.1 | 0.1 | 1,174 |
| 65-74 | 84.3 | 10.9 | 1.9 | 1.2 | 1.7 | 0.0 | 0.0 | 854 |
| 75 + | 85.9 | 9.0 | 2.3 | 0.8 | 1.3 | 0.5 | 0.3 | 715 |
| Unk/Ref | 89.5 | 9.1 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 60 |
| Sex: | 72.0 | 13.9 | 6.7 | 3.4 | 3.8 | 0.0 | 0.1 | 2,367 |
| Male | ||||||||
| Female | 85.9 | 9.2 | 2.6 | 1.2 | 1.1 | 0.1 | 0.0 | 4,045 |
| Race/Ethnicity: | 78.4 | 12.0 | 4.7 | 2.4 | 2.4 | 0.1 | 0.0 | 5,331 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 85.0 | 7.9 | 2.1 | 1.4 | 3.3 | 0.2 | 0.1 | 581 |
| Other/Multiracial, Non-
Hispanic   |
80.7 | 8.5 | 7.0 | 1.7 | 2.2 | 0.0 | 0.0 | 210 |
| Hispanic | 84.2 | 8.5 | 3.0 | 2.1 | 2.1 | 0.0 | 0.0 | 224 |
| Unk/Ref | 73.8 | 13.9 | 7.9 | 0.0 | 3.0 | 0.0 | 1.4 | 66 |
| Income Group: | 80.5 | 11.0 | 5.1 | 0.7 | 2.2 | 0.1 | 0.3 | 610 |
| < $15,000 | ||||||||
| $15-$24,999 | 81.7 | 9.8 | 3.3 | 2.3 | 2.9 | 0.0 | 0.0 | 1,066 |
| $25-$49,999 | 75.9 | 12.7 | 5.6 | 2.6 | 3.1 | 0.0 | 0.0 | 1,708 |
| $50-$74,999 | 77.3 | 13.6 | 3.6 | 2.7 | 2.7 | 0.0 | 0.0 | 959 |
| >=$75,000 | 83.1 | 9.9 | 4.0 | 1.9 | 1.2 | 0.0 | 0.0 | 1,188 |
| Unk/Ref | 77.8 | 11.3 | 5.5 | 2.6 | 2.3 | 0.3 | 0.2 | 881 |
| Education Level: | 72.4 | 12.6 | 5.5 | 5.2 | 4.2 | 0.1 | 0.0 | 639 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 76.3 | 11.9 | 6.2 | 2.3 | 3.1 | 0.1 | 0.1 | 2,406 |
| Some college/Tech school |
80.1 | 11.4 | 3.8 | 2.3 | 2.2 | 0.1 | 0.0 | 1,601 |
| College Graduate | 85.1 | 10.4 | 2.6 | 0.9 | 0.9 | 0.0 | 0.0 | 1,758 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 8 |
| Marital Status: | 80.9 | 11.0 | 4.1 | 1.8 | 2.2 | 0.0 | 0.0 | 3,440 |
| Married | ||||||||
| Unmarried | 76.7 | 12.3 | 5.3 | 2.8 | 2.7 | 0.1 | 0.1 | 2,938 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 34 |
| Employment Status: | 76.6 | 12.3 | 5.5 | 2.9 | 2.6 | 0.0 | 0.0 | 3,604 |
| Employed | ||||||||
| Not employed | 78.6 | 12.9 | 3.2 | 1.6 | 3.6 | 0.1 | 0.0 | 282 |
| Student/Homemaker | 85.5 | 9.7 | 2.4 | 1.4 | 0.7 | 0.0 | 0.2 | 699 |
| Retired/Unable to work | 83.1 | 9.5 | 3.4 | 1.1 | 2.5 | 0.2 | 0.1 | 1,806 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 21 |
| Grand Totals | 79.2 | 11.5 | 4.6 | 2.3 | 2.4 | 0.1 | 0.1 | 6,412 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |