| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C15Q02 Did this fall cause an injury? /or/ How many of these falls caused an injury? By an injury, we mean the fall caused you to limit your regular activities for at least a day or to go see a doctor. |
| Denominator is respondents who are more than 44 years of age and had a fall in the past three months. |
| Categories | None | 1-4 | >4 | Unk/Ref | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 60.8 | 38.8 | 0.3 | 0.0 | 216 |
| 45-54 | |||||
| 55-64 | 67.2 | 31.1 | 0.8 | 1.0 | 200 |
| 65-74 | 68.7 | 30.6 | 0.0 | 0.7 | 121 |
| 75 + | 64.1 | 32.7 | 1.3 | 1.9 | 130 |
| Unk/Ref | *** | *** | *** | *** | 6 |
| Sex: | 72.6 | 26.6 | 0.8 | 0.0 | 229 |
| Male | |||||
| Female | 57.8 | 40.4 | 0.4 | 1.4 | 444 |
| Race/Ethnicity: | 64.8 | 34.2 | 0.5 | 0.6 | 582 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 59.8 | 37.5 | 0.8 | 2.0 | 50 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | 25 |
| Hispanic | *** | *** | *** | *** | 10 |
| Unk/Ref | *** | *** | *** | *** | 6 |
| Income Group: | 54.8 | 41.8 | 2.7 | 0.8 | 108 |
| < $15,000 | |||||
| $15-$24,999 | 63.2 | 36.8 | 0.0 | 0.0 | 134 |
| $25-$49,999 | 69.1 | 30.5 | 0.2 | 0.3 | 162 |
| $50-$74,999 | 59.4 | 39.3 | 0.0 | 1.2 | 74 |
| >=$75,000 | 76.3 | 23.7 | 0.0 | 0.0 | 95 |
| Unk/Ref | 57.5 | 38.3 | 1.3 | 2.9 | 100 |
| Education Level: | 52.7 | 46.4 | 0.9 | 0.0 | 91 |
| < H S Graduate | |||||
| H S Graduate/GED | 66.0 | 32.3 | 0.7 | 1.0 | 259 |
| Some college/Tech school | 61.3 | 36.5 | 0.7 | 1.5 | 139 |
| College Graduate | 70.7 | 28.9 | 0.1 | 0.2 | 183 |
| Unk/Ref | *** | *** | *** | *** | 1 |
| Marital Status: | 65.7 | 33.4 | 0.4 | 0.4 | 310 |
| Married | |||||
| Unmarried | 62.9 | 35.1 | 0.8 | 1.2 | 359 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Employment Status: | 63.6 | 36.4 | 0.0 | 0.0 | 262 |
| Employed | |||||
| Not employed | *** | *** | *** | *** | 22 |
| Student/Homemaker | 70.8 | 29.2 | 0.0 | 0.0 | 53 |
| Retired/Unable to work | 66.2 | 31.0 | 1.2 | 1.6 | 336 |
| Grand Totals | 64.5 | 34.2 | 0.6 | 0.7 | 673 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |