| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C13Q05 During the past 30 days, what is the largest number of drinks you had on any occasion? |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | 1 | 2 | 3-4 | 5+ | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 11.9 | 6.9 | 19.2 | 54.6 | 7.5 | 166 |
| 18-24 | ||||||
| 25-34 | 19.7 | 20.8 | 19.2 | 35.7 | 4.7 | 504 |
| 35-44 | 20.2 | 24.2 | 23.9 | 26.9 | 4.9 | 613 |
| 45-54 | 28.6 | 25.4 | 21.8 | 19.9 | 4.2 | 634 |
| 55-64 | 31.8 | 31.5 | 22.0 | 11.7 | 3.0 | 481 |
| 65-74 | 44.6 | 30.4 | 16.5 | 5.7 | 2.8 | 285 |
| 75 + | 51.1 | 33.5 | 10.6 | 2.2 | 2.6 | 176 |
| Unk/Ref | *** | *** | *** | *** | *** | 18 |
| Sex: | 17.3 | 19.3 | 20.7 | 37.8 | 4.9 | 1,287 |
| Male | ||||||
| Female | 33.9 | 26.6 | 20.1 | 14.8 | 4.5 | 1,590 |
| Race/Ethnicity: | 24.3 | 22.6 | 21.0 | 27.5 | 4.7 | 2,475 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 29.2 | 23.7 | 17.7 | 21.7 | 7.8 | 232 |
| Other/Multiracial, Non-Hispanic   | 37.5 | 15.4 | 24.6 | 21.6 | 0.9 | 79 |
| Hispanic | 15.0 | 25.6 | 9.3 | 44.2 | 5.8 | 77 |
| Unk/Ref | *** | *** | *** | *** | *** | 14 |
| Income Group: | 18.6 | 15.3 | 22.2 | 40.8 | 3.2 | 159 |
| < $15,000 | ||||||
| $15-$24,999 | 23.9 | 14.2 | 17.5 | 36.9 | 7.5 | 354 |
| $25-$49,999 | 24.8 | 20.5 | 20.1 | 30.0 | 4.5 | 761 |
| $50-$74,999 | 26.7 | 25.2 | 21.2 | 23.4 | 3.4 | 514 |
| >=$75,000 | 22.6 | 28.2 | 23.8 | 23.1 | 2.4 | 787 |
| Unk/Ref | 29.4 | 19.8 | 13.5 | 26.0 | 11.3 | 302 |
| Education Level: | 15.3 | 9.2 | 17.0 | 48.6 | 10.0 | 184 |
| < H S Graduate | ||||||
| H S Graduate/GED | 24.2 | 19.6 | 18.7 | 30.2 | 7.3 | 917 |
| Some college/Tech school | 24.5 | 22.3 | 21.6 | 29.0 | 2.6 | 754 |
| College Graduate | 27.4 | 29.0 | 22.1 | 18.9 | 2.7 | 1,021 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 27.5 | 25.6 | 22.2 | 20.8 | 3.9 | 1,631 |
| Married | ||||||
| Unmarried | 20.2 | 17.7 | 17.9 | 38.4 | 5.8 | 1,234 |
| Unk/Ref | *** | *** | *** | *** | *** | 12 |
| Employment Status: | 22.7 | 22.3 | 21.0 | 29.7 | 4.4 | 1,938 |
| Employed | ||||||
| Not employed | 10.8 | 17.1 | 20.0 | 43.0 | 9.1 | 132 |
| Student/Homemaker | 24.8 | 19.2 | 22.8 | 28.9 | 4.4 | 254 |
| Retired/Unable to work | 40.4 | 28.2 | 16.5 | 10.0 | 4.8 | 541 |
| Unk/Ref | *** | *** | *** | *** | *** | 12 |
| Grand Totals | 24.6 | 22.5 | 20.5 | 27.7 | 4.7 | 2,877 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |