| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C13Q02 During the past 30 days, how many days per week or per month did you have at least one drink of any alcoholic beverage? |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | None | 1-5 Days | 6-15 Days | 15+ Days | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 0.0 | 64.4 | 23.9 | 8.2 | 3.5 | 167 |
| 18-24 | ||||||
| 25-34 | 0.0 | 70.6 | 18.8 | 9.0 | 1.5 | 505 |
| 35-44 | 0.4 | 66.7 | 22.4 | 9.5 | 1.0 | 617 |
| 45-54 | 0.7 | 62.6 | 19.3 | 16.0 | 1.4 | 643 |
| 55-64 | 0.9 | 58.3 | 22.2 | 17.2 | 1.4 | 487 |
| 65-74 | 0.8 | 54.3 | 20.2 | 21.5 | 3.2 | 289 |
| 75 + | 2.0 | 49.6 | 16.4 | 26.4 | 5.6 | 181 |
| Unk/Ref | *** | *** | *** | *** | *** | 18 |
| Sex: | 0.3 | 57.6 | 23.1 | 16.7 | 2.3 | 1,297 |
| Male | ||||||
| Female | 0.7 | 71.7 | 17.8 | 8.0 | 1.7 | 1,610 |
| Race/Ethnicity: | 0.4 | 63.2 | 20.8 | 13.7 | 1.9 | 2,497 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 0.1 | 61.5 | 23.3 | 11.4 | 3.6 | 236 |
| Other/Multiracial, Non-Hispanic   | 0.2 | 79.3 | 13.7 | 6.3 | 0.5 | 80 |
| Hispanic | 1.8 | 69.2 | 21.9 | 4.2 | 2.9 | 79 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Income Group: | 0.3 | 73.3 | 15.6 | 9.8 | 1.1 | 162 |
| < $15,000 | ||||||
| $15-$24,999 | 0.4 | 65.4 | 20.6 | 11.1 | 2.4 | 359 |
| $25-$49,999 | 0.1 | 62.7 | 22.1 | 12.9 | 2.1 | 765 |
| $50-$74,999 | 1.3 | 70.0 | 17.0 | 11.2 | 0.4 | 522 |
| >=$75,000 | 0.3 | 61.2 | 23.3 | 14.3 | 1.1 | 790 |
| Unk/Ref | 0.6 | 57.3 | 20.1 | 15.3 | 6.8 | 309 |
| Education Level: | 0.2 | 66.3 | 20.5 | 8.5 | 4.4 | 186 |
| < H S Graduate | ||||||
| H S Graduate/GED | 0.4 | 62.9 | 20.3 | 13.4 | 3.0 | 931 |
| Some college/Tech school | 0.6 | 66.8 | 18.9 | 12.2 | 1.4 | 761 |
| College Graduate | 0.5 | 61.7 | 22.9 | 14.0 | 0.9 | 1,028 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 0.4 | 63.7 | 20.9 | 13.3 | 1.6 | 1,645 |
| Married | ||||||
| Unmarried | 0.5 | 64.4 | 20.8 | 11.7 | 2.5 | 1,249 |
| Unk/Ref | *** | *** | *** | *** | *** | 13 |
| Employment Status: | 0.3 | 64.3 | 21.9 | 12.2 | 1.3 | 1,952 |
| Employed | ||||||
| Not employed | 0.0 | 69.1 | 16.1 | 9.3 | 5.5 | 132 |
| Student/Homemaker | 0.2 | 70.3 | 17.4 | 9.9 | 2.2 | 256 |
| Retired/Unable to work | 1.7 | 53.6 | 20.3 | 20.4 | 4.0 | 555 |
| Unk/Ref | *** | *** | *** | *** | *** | 12 |
| Grand Totals | 0.5 | 63.8 | 20.8 | 12.9 | 2.0 | 2,907 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |