| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C11Q12 What county do you live in? |
| Denominator is all respondents to the question. |
| County | Number | Percent | County | Number | Percent | County | Number | Percent | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 30 | 0.46 | Henry | 52 | 0.79 | Posey | 27 | 0.41 | ||
| Allen | 272 | 4.16 | Howard | 92 | 1.41 | Pulaski | 15 | 0.23 | ||
| Bartholomew | 65 | 0.99 | Huntington | 29 | 0.44 | Putnam | 33 | 0.50 | ||
| Benton | 14 | 0.21 | Jackson | 43 | 0.66 | Randolph | 32 | 0.49 | ||
| Blackford | 18 | 0.28 | Jasper | 26 | 0.40 | Ripley | 27 | 0.41 | ||
| Boone | 51 | 0.78 | Jay | 20 | 0.31 | Rush | 16 | 0.24 | ||
| Brown | 17 | 0.26 | Jefferson | 35 | 0.54 | St. Joseph | 221 | 3.38 | ||
| Carroll | 24 | 0.37 | Jennings | 24 | 0.37 | Scott | 21 | 0.32 | ||
| Cass | 31 | 0.47 | Johnson | 120 | 1.83 | Shelby | 46 | 0.70 | ||
| Clark | 96 | 1.47 | Knox | 32 | 0.49 | Spencer | 20 | 0.31 | ||
| Clay | 25 | 0.38 | Kosciusko | 87 | 1.33 | Starke | 24 | 0.37 | ||
| Clinton | 27 | 0.41 | Lagrange | 22 | 0.34 | Steuben | 29 | 0.44 | ||
| Crawford | 9 | 0.14 | Lake | 515 | 7.87 | Sullivan | 12 | 0.18 | ||
| Daviess | 27 | 0.41 | Laporte | 95 | 1.45 | Switzerland | 7 | 0.11 | ||
| Dearborn | 47 | 0.72 | Lawrence | 58 | 0.89 | Tippecanoe | 117 | 1.79 | ||
| Decatur | 27 | 0.41 | Madison | 150 | 2.29 | Tipton | 16 | 0.24 | ||
| Dekalb | 39 | 0.60 | Marion | 1,324 | 20.24 | Union | 7 | 0.11 | ||
| Delaware | 108 | 1.65 | Marshall | 38 | 0.58 | Vanderburgh | 150 | 2.29 | ||
| Dubois | 45 | 0.69 | Martin | 18 | 0.28 | Vermillion | 18 | 0.28 | ||
| Elkhart | 152 | 2.32 | Miami | 33 | 0.50 | Vigo | 89 | 1.36 | ||
| Fayette | 25 | 0.38 | Monroe | 94 | 1.44 | Wabash | 33 | 0.50 | ||
| Floyd | 58 | 0.89 | Montgomery | 43 | 0.66 | Warren | 12 | 0.18 | ||
| Fountain | 24 | 0.37 | Morgan | 48 | 0.73 | Warrick | 35 | 0.54 | ||
| Franklin | 26 | 0.40 | Newton | 13 | 0.20 | Washington | 41 | 0.63 | ||
| Fulton | 22 | 0.34 | Noble | 64 | 0.98 | Wayne | 64 | 0.98 | ||
| Gibson | 38 | 0.58 | Ohio | 4 | 0.06 | Wells | 31 | 0.47 | ||
| Grant | 83 | 1.27 | Orange | 24 | 0.37 | White | 33 | 0.50 | ||
| Greene | 35 | 0.54 | Owen | 38 | 0.58 | Whitley | 37 | 0.57 | ||
| Hamilton | 222 | 3.39 | Parke | 24 | 0.37 | Don't know/refused | 45 | 0.69 | ||
| Hancock | 72 | 1.10 | Perry | 22 | 0.34 | Unknown | 50 | 0.76 | ||
| Harrison | 36 | 0.55 | Pike | 18 | 0.28 | |||||
| Hendricks | 135 | 2.06 | Porter | 129 | 1.97 | Total | 6,542 | 100.00 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| Percents will not sum to 100.00 percent due to rounding. |