| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C06Q03 How long has it been since you had your teeth cleaned by a dentist or dental hygienist? |
| Denominator is respondents who have visited a dentist or dental clinic and have not lost all permanent teeth due to tooth decay or gum disease. |
| Categories | Within the past year (< 12 months ago) |
Within the past 2 years (1 year but < 2 years ago) |
Within the past 5 years (2 years but < 5 years ago) |
5 or more years ago |
Never |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 62.4 | 12.7 | 12.5 | 10.3 | 0.9 | 1.3 | 292 |
| 18-24 | |||||||
| 25-34 | 64.1 | 12.8 | 11.1 | 10.9 | 1.0 | 0.1 | 877 |
| 35-44 | 65.4 | 10.3 | 10.3 | 11.1 | 1.5 | 1.4 | 1,115 |
| 45-54 | 70.7 | 9.4 | 8.9 | 9.4 | 1.3 | 0.4 | 1,264 |
| 55-64 | 70.0 | 8.1 | 9.1 | 10.9 | 1.6 | 0.3 | 1,045 |
| 65-74 | 70.9 | 8.6 | 7.9 | 9.2 | 2.0 | 1.4 | 700 |
| 75 + | 70.0 | 8.2 | 6.1 | 10.5 | 3.4 | 1.8 | 572 |
| Unk/Ref | 65.2 | 12.6 | 5.8 | 3.0 | 3.6 | 9.8 | 62 |
| Sex: | 63.8 | 10.7 | 10.4 | 11.9 | 2.1 | 1.2 | 2,227 |
| Male | |||||||
| Female | 70.2 | 10.1 | 9.3 | 8.9 | 0.9 | 0.6 | 3,700 |
| Race/Ethnicity: | 69.5 | 9.9 | 9.0 | 9.6 | 1.2 | 0.7 | 4,933 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 51.0 | 15.9 | 15.4 | 14.9 | 2.1 | 0.7 | 549 |
| Other/Multiracial, Non-Hispanic   | 51.5 | 10.6 | 18.4 | 14.7 | 3.9 | 1.0 | 184 |
| Hispanic | 59.1 | 10.8 | 10.9 | 12.4 | 2.8 | 4.0 | 203 |
| Unk/Ref | 55.1 | 13.2 | 6.3 | 20.1 | 4.4 | 0.8 | 58 |
| Income Group: | 50.7 | 10.2 | 14.7 | 19.4 | 3.8 | 1.1 | 486 |
| < $15,000 | |||||||
| $15-$24,999 | 49.2 | 12.4 | 15.5 | 18.0 | 3.0 | 1.9 | 932 |
| $25-$49,999 | 61.9 | 12.3 | 12.3 | 11.7 | 1.0 | 0.8 | 1,584 |
| $50-$74,999 | 73.7 | 10.2 | 8.0 | 7.3 | 0.5 | 0.4 | 935 |
| >=$75,000 | 85.6 | 7.3 | 4.0 | 2.3 | 0.8 | 0.1 | 1,182 |
| Unk/Ref | 65.8 | 9.9 | 8.6 | 12.1 | 1.8 | 1.8 | 808 |
| Education Level: | 46.9 | 12.8 | 15.0 | 16.2 | 7.4 | 1.6 | 476 |
| < H S Graduate | |||||||
| H S Graduate/GED | 62.6 | 10.9 | 10.1 | 13.6 | 1.3 | 1.5 | 2,169 |
| Some college/Tech school | 68.3 | 10.7 | 9.8 | 10.1 | 0.6 | 0.5 | 1,525 |
| College Graduate | 78.7 | 8.6 | 7.7 | 4.3 | 0.4 | 0.2 | 1,748 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 9 |
| Marital Status: | 72.2 | 9.2 | 8.6 | 8.2 | 1.1 | 0.8 | 3,253 |
| Married | |||||||
| Unmarried | 59.1 | 12.2 | 11.8 | 13.7 | 2.1 | 1.1 | 2,641 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 33 |
| Employment Status: | 68.6 | 10.4 | 9.7 | 9.5 | 1.2 | 0.6 | 3,512 |
| Employed | |||||||
| Not employed | 47.1 | 13.4 | 13.4 | 22.2 | 1.6 | 2.3 | 255 |
| Student/Homemaker | 68.1 | 10.5 | 11.2 | 8.9 | 0.9 | 0.4 | 659 |
| Retired/Unable to work | 67.0 | 9.3 | 8.6 | 10.8 | 2.6 | 1.7 | 1,480 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 21 |
| Grand Totals | 67.1 | 10.4 | 9.8 | 10.3 | 1.5 | 0.9 | 5,927 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |