| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| M04Q09 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? |
| Denominator is respondents who have diabetes and feet. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 2 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 18 |
| 35-44 | 37.4 | 19.6 | 29.3 | 12.2 | 1.6 | 63 |
| 45-54 | 28.5 | 23.4 | 43.3 | 3.4 | 1.4 | 93 |
| 55-64 | 26.1 | 20.7 | 49.9 | 3.1 | 0.2 | 177 |
| 65-74 | 21.3 | 25.5 | 51.0 | 1.8 | 0.4 | 163 |
| 75 + | 21.8 | 17.5 | 53.7 | 4.8 | 2.2 | 137 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 28.6 | 23.9 | 43.5 | 3.3 | 0.7 | 239 |
| Male | ||||||
| Female | 25.6 | 19.0 | 49.3 | 4.7 | 1.3 | 418 |
| Race/Ethnicity: | 29.3 | 21.4 | 45.1 | 3.3 | 1.0 | 525 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 11.1 | 15.6 | 65.9 | 6.4 | 1.1 | 73 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 31 |
| Hispanic | *** | *** | *** | *** | *** | 17 |
| Unk/Ref | *** | *** | *** | *** | *** | 11 |
| Income Group: | 25.7 | 17.0 | 49.0 | 8.3 | 0.0 | 106 |
| < $15,000 | ||||||
| $15-$24,999 | 23.1 | 24.4 | 47.5 | 4.6 | 0.4 | 154 |
| $25-$49,999 | 25.9 | 26.2 | 42.3 | 4.9 | 0.7 | 160 |
| $50-$74,999 | 27.1 | 18.6 | 52.6 | 0.0 | 1.6 | 74 |
| >=$75,000 | 31.2 | 21.3 | 43.0 | 4.5 | 0.0 | 54 |
| Unk/Ref | 32.5 | 14.5 | 48.2 | 1.3 | 3.5 | 109 |
| Education Level: | 22.4 | 18.8 | 50.4 | 6.4 | 2.0 | 100 |
| < H S Graduate | ||||||
| H S Graduate/GED | 30.9 | 23.1 | 42.3 | 3.6 | 0.1 | 270 |
| Some college/Tech school | 29.7 | 19.0 | 46.9 | 3.4 | 1.0 | 175 |
| College Graduate | 17.5 | 22.1 | 53.9 | 4.3 | 2.3 | 110 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 26.8 | 22.8 | 47.4 | 2.4 | 0.7 | 318 |
| Married | ||||||
| Unmarried | 27.6 | 18.4 | 45.8 | 6.5 | 1.7 | 337 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 36.9 | 19.4 | 41.7 | 2.0 | 0.0 | 194 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 29 |
| Student/Homemaker | 20.0 | 37.3 | 41.0 | 1.7 | 0.0 | 62 |
| Retired/Unable to work | 20.9 | 18.6 | 52.9 | 6.0 | 1.6 | 371 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 27.0 | 21.2 | 46.7 | 4.1 | 1.0 | 657 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |