| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| M04Q07 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional for your diabetes? |
| Denominator is respondents who have diabetes. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 2 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 18 |
| 35-44 | 12.4 | 22.7 | 48.2 | 14.4 | 2.3 | 64 |
| 45-54 | 9.7 | 9.3 | 75.5 | 3.5 | 2.1 | 93 |
| 55-64 | 6.1 | 15.0 | 70.6 | 7.8 | 0.6 | 178 |
| 65-74 | 14.4 | 13.0 | 62.6 | 6.8 | 3.2 | 166 |
| 75 + | 12.7 | 12.6 | 64.5 | 6.6 | 3.6 | 140 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 9.9 | 16.8 | 66.2 | 6.2 | 0.9 | 244 |
| Male | ||||||
| Female | 11.7 | 11.9 | 63.6 | 9.1 | 3.7 | 421 |
| Race/Ethnicity: | 12.5 | 15.1 | 63.6 | 6.9 | 1.9 | 531 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 2.3 | 8.0 | 73.6 | 9.2 | 6.9 | 73 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 33 |
| Hispanic | *** | *** | *** | *** | *** | 17 |
| Unk/Ref | *** | *** | *** | *** | *** | 11 |
| Income Group: | 11.7 | 12.5 | 62.8 | 11.1 | 1.8 | 108 |
| < $15,000 | ||||||
| $15-$24,999 | 9.2 | 12.8 | 70.2 | 5.7 | 2.1 | 155 |
| $25-$49,999 | 13.2 | 12.6 | 64.6 | 9.6 | 0.0 | 161 |
| $50-$74,999 | 14.3 | 17.8 | 63.8 | 4.1 | 0.0 | 74 |
| >=$75,000 | 9.0 | 18.7 | 65.6 | 5.3 | 1.4 | 54 |
| Unk/Ref | 7.4 | 14.4 | 59.9 | 9.0 | 9.2 | 113 |
| Education Level: | 6.8 | 9.2 | 68.4 | 9.9 | 5.8 | 102 |
| < H S Graduate | ||||||
| H S Graduate/GED | 12.0 | 13.0 | 64.6 | 8.1 | 2.3 | 274 |
| Some college/Tech school | 11.4 | 16.0 | 63.2 | 7.1 | 2.3 | 176 |
| College Graduate | 10.6 | 18.7 | 64.2 | 6.4 | 0.0 | 111 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 10.2 | 16.0 | 66.0 | 6.3 | 1.5 | 323 |
| Married | ||||||
| Unmarried | 12.0 | 11.4 | 62.9 | 10.1 | 3.6 | 340 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 12.8 | 13.5 | 66.4 | 6.5 | 0.8 | 194 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 29 |
| Student/Homemaker | 14.5 | 9.7 | 62.4 | 9.1 | 4.3 | 62 |
| Retired/Unable to work | 9.0 | 14.2 | 65.1 | 8.9 | 2.8 | 379 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 10.9 | 14.2 | 64.8 | 7.7 | 2.4 | 665 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |