| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C05Q01 Have you ever been told by a doctor that you have diabetes? |
| Denominator is all respondents to the question. |
| Categories | Yes |
Yes, but female told only during pregnancy |
No |
No, pre-diabetes or borderline diabetes |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 1.0 | 1.3 | 96.8 | 0.9 | 0.0 | 299 |
| 18-24 | ||||||
| 25-34 | 2.0 | 1.7 | 96.2 | 0.2 | 0.0 | 899 |
| 35-44 | 5.0 | 1.4 | 92.7 | 0.9 | 0.0 | 1,147 |
| 45-54 | 6.5 | 0.6 | 92.0 | 0.9 | 0.0 | 1,332 |
| 55-64 | 14.7 | 0.9 | 82.7 | 1.6 | 0.2 | 1,193 |
| 65-74 | 19.9 | 0.6 | 76.7 | 2.9 | 0.0 | 872 |
| 75 + | 19.9 | 0.1 | 78.8 | 1.0 | 0.2 | 734 |
| Unk/Ref | 8.6 | 0.6 | 90.4 | 0.5 | 0.0 | 66 |
| Sex: | 7.8 | 0.0 | 91.2 | 1.0 | 0.1 | 2,430 |
| Male | ||||||
| Female | 8.3 | 2.0 | 88.5 | 1.1 | 0.0 | 4,112 |
| Race/Ethnicity: | 8.0 | 0.9 | 90.0 | 1.1 | 0.0 | 5,419 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 10.0 | 0.9 | 88.2 | 0.9 | 0.0 | 609 |
| Other/Multiracial, Non-Hispanic   | 11.0 | 0.6 | 86.7 | 0.8 | 0.9 | 214 |
| Hispanic | 4.0 | 2.7 | 92.6 | 0.5 | 0.2 | 230 |
| Unk/Ref | 11.4 | 1.6 | 83.2 | 3.9 | 0.0 | 70 |
| Income Group: | 14.1 | 1.0 | 83.7 | 1.2 | 0.0 | 621 |
| < $15,000 | ||||||
| $15-$24,999 | 11.4 | 1.6 | 85.4 | 1.6 | 0.0 | 1,092 |
| $25-$49,999 | 7.9 | 1.0 | 90.1 | 0.9 | 0.0 | 1,740 |
| $50-$74,999 | 6.5 | 0.9 | 91.6 | 1.0 | 0.0 | 969 |
| >=$75,000 | 3.9 | 0.7 | 95.2 | 0.3 | 0.0 | 1,197 |
| Unk/Ref | 9.3 | 1.1 | 87.6 | 1.7 | 0.3 | 923 |
| Education Level: | 9.8 | 1.1 | 87.1 | 2.0 | 0.1 | 667 |
| < H S Graduate | ||||||
| H S Graduate/GED | 9.4 | 1.1 | 88.4 | 1.1 | 0.0 | 2,456 |
| Some college/Tech school | 8.2 | 1.3 | 89.4 | 1.1 | 0.0 | 1,622 |
| College Graduate | 5.3 | 0.6 | 93.5 | 0.5 | 0.1 | 1,787 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 8.3 | 1.0 | 89.6 | 1.0 | 0.0 | 3,501 |
| Married | ||||||
| Unmarried | 7.8 | 1.1 | 90.1 | 1.0 | 0.0 | 3,007 |
| Unk/Ref | *** | *** | *** | *** | *** | 34 |
| Employment Status: | 4.4 | 0.7 | 94.0 | 0.8 | 0.0 | 3,673 |
| Employed | ||||||
| Not employed | 6.5 | 3.5 | 88.0 | 2.0 | 0.0 | 285 |
| Student/Homemaker | 5.6 | 2.2 | 91.3 | 0.8 | 0.2 | 715 |
| Retired/Unable to work | 20.6 | 0.5 | 77.2 | 1.6 | 0.1 | 1,845 |
| Unk/Ref | *** | *** | *** | *** | *** | 24 |
| Grand Totals | 8.1 | 1.0 | 89.8 | 1.0 | 0.0 | 6,542 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |