| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C03Q02 Do you have one person you think of as your personal doctor or health care provider? |
| Denominator is all respondents to the question. |
| Categories | Yes, only one |
More than one |
No |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 62.1 | 5.2 | 32.1 | 0.6 | 299 |
| 18-24 | |||||
| 25-34 | 68.7 | 4.7 | 26.6 | 0.0 | 899 |
| 35-44 | 78.0 | 5.0 | 16.9 | 0.1 | 1,147 |
| 45-54 | 83.2 | 5.6 | 10.9 | 0.2 | 1,332 |
| 55-64 | 85.5 | 7.4 | 7.0 | 0.2 | 1,193 |
| 65-74 | 83.4 | 10.7 | 5.4 | 0.4 | 872 |
| 75 + | 81.9 | 13.0 | 4.7 | 0.4 | 734 |
| Unk/Ref | 75.0 | 3.1 | 21.9 | 0.0 | 66 |
| Sex: | 72.2 | 5.9 | 21.5 | 0.3 | 2,430 |
| Male | |||||
| Female | 81.4 | 7.2 | 11.3 | 0.2 | 4,112 |
| Race/Ethnicity: | 79.6 | 6.6 | 13.6 | 0.2 | 5,419 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 74.1 | 5.7 | 19.5 | 0.7 | 609 |
| Other/Multiracial, Non-Hispanic   | 63.0 | 7.7 | 28.7 | 0.6 | 214 |
| Hispanic | 46.8 | 6.5 | 46.6 | 0.2 | 230 |
| Unk/Ref | 78.5 | 7.1 | 14.4 | 0.0 | 70 |
| Income Group: | 64.4 | 8.0 | 27.2 | 0.4 | 621 |
| < $15,000 | |||||
| $15-$24,999 | 68.7 | 7.4 | 23.5 | 0.4 | 1,092 |
| $25-$49,999 | 74.0 | 7.4 | 18.4 | 0.2 | 1,740 |
| $50-$74,999 | 83.9 | 5.3 | 10.7 | 0.1 | 969 |
| >=$75,000 | 88.2 | 4.0 | 7.8 | 0.0 | 1,197 |
| Unk/Ref | 74.0 | 8.4 | 17.0 | 0.7 | 923 |
| Education Level: | 61.9 | 7.6 | 29.8 | 0.7 | 667 |
| < H S Graduate | |||||
| H S Graduate/GED | 75.9 | 6.7 | 17.2 | 0.2 | 2,456 |
| Some college/Tech school | 78.9 | 7.3 | 13.7 | 0.1 | 1,622 |
| College Graduate | 83.2 | 5.3 | 11.3 | 0.2 | 1,787 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Marital Status: | 81.5 | 6.5 | 11.9 | 0.1 | 3,501 |
| Married | |||||
| Unmarried | 70.4 | 6.7 | 22.5 | 0.4 | 3,007 |
| Unk/Ref | *** | *** | *** | *** | 34 |
| Employment Status: | 76.7 | 5.1 | 18.1 | 0.1 | 3,673 |
| Employed | |||||
| Not employed | 56.4 | 5.8 | 35.9 | 1.9 | 285 |
| Student/Homemaker | 78.4 | 5.5 | 15.7 | 0.4 | 715 |
| Retired/Unable to work | 82.3 | 11.8 | 5.8 | 0.2 | 1,845 |
| Unk/Ref | *** | *** | *** | *** | 24 |
| Grand Totals | 77.0 | 6.6 | 16.2 | 0.2 | 6,542 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |