| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| C02Q02 Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? |
| Denominator is all respondents to the question. |
| Categories | No Days | 1-6 Days | 7-29 Days | Every Day | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 49.0 | 26.6 | 18.2 | 4.6 | 1.7 | 299 |
| 18-24 | ||||||
| 25-34 | 56.2 | 25.1 | 13.3 | 4.8 | 0.6 | 899 |
| 35-44 | 60.7 | 20.8 | 10.6 | 5.9 | 1.9 | 1,147 |
| 45-54 | 63.0 | 19.8 | 10.3 | 5.8 | 1.1 | 1,332 |
| 55-64 | 67.7 | 16.1 | 8.5 | 6.3 | 1.5 | 1,193 |
| 65-74 | 76.4 | 12.2 | 6.6 | 2.5 | 2.3 | 872 |
| 75 + | 73.9 | 14.9 | 5.2 | 2.4 | 3.6 | 734 |
| Unk/Ref | 70.6 | 16.8 | 5.0 | 5.9 | 1.7 | 66 |
| Sex: | 67.5 | 17.8 | 8.8 | 4.6 | 1.3 | 2,430 |
| Male | ||||||
| Female | 57.2 | 22.6 | 13.0 | 5.3 | 1.9 | 4,112 |
| Race/Ethnicity: | 62.1 | 20.2 | 11.1 | 5.2 | 1.4 | 5,419 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 60.0 | 21.9 | 12.4 | 4.5 | 1.2 | 609 |
| Other/Multiracial, Non-Hispanic   | 56.6 | 26.1 | 9.2 | 6.6 | 1.5 | 214 |
| Hispanic | 70.7 | 16.0 | 7.9 | 1.1 | 4.3 | 230 |
| Unk/Ref | 56.7 | 10.6 | 16.7 | 7.4 | 8.6 | 70 |
| Income Group: | 48.5 | 19.2 | 17.7 | 12.7 | 2.0 | 621 |
| < $15,000 | ||||||
| $15-$24,999 | 56.0 | 21.4 | 13.5 | 6.8 | 2.2 | 1,092 |
| $25-$49,999 | 61.1 | 21.7 | 11.3 | 4.3 | 1.6 | 1,740 |
| $50-$74,999 | 64.0 | 24.1 | 7.9 | 3.3 | 0.7 | 969 |
| >=$75,000 | 70.8 | 17.6 | 9.1 | 1.8 | 0.7 | 1,197 |
| Unk/Ref | 63.7 | 16.7 | 9.9 | 6.5 | 3.1 | 923 |
| Education Level: | 52.5 | 18.6 | 16.8 | 9.6 | 2.4 | 667 |
| < H S Graduate | ||||||
| H S Graduate/GED | 62.2 | 18.2 | 11.6 | 6.1 | 1.9 | 2,456 |
| Some college/Tech school | 61.3 | 22.6 | 10.7 | 3.6 | 1.8 | 1,622 |
| College Graduate | 67.4 | 21.8 | 7.8 | 2.5 | 0.5 | 1,787 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 67.2 | 18.9 | 8.9 | 3.8 | 1.3 | 3,501 |
| Married | ||||||
| Unmarried | 54.9 | 22.4 | 14.2 | 6.4 | 2.1 | 3,007 |
| Unk/Ref | *** | *** | *** | *** | *** | 34 |
| Employment Status: | 63.8 | 21.0 | 10.4 | 3.5 | 1.4 | 3,673 |
| Employed | ||||||
| Not employed | 53.5 | 21.0 | 16.0 | 8.0 | 1.5 | 285 |
| Student/Homemaker | 54.9 | 26.6 | 13.7 | 3.2 | 1.5 | 715 |
| Retired/Unable to work | 64.0 | 14.4 | 9.8 | 9.5 | 2.3 | 1,845 |
| Unk/Ref | *** | *** | *** | *** | *** | 24 |
| Grand Totals | 62.2 | 20.3 | 11.0 | 5.0 | 1.6 | 6,542 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |