| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| RF18.08 Adult self-reported physical activity level status. |
| Denominator is all respondents to the question. |
| Categories | Meet physical activity recommendations |
Insufficient physical activity |
No physical activity |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 53.8 | 32.3 | 7.7 | 6.2 | 331 |
| 18-24 | |||||
| 25-34 | 48.9 | 36.4 | 8.0 | 6.7 | 876 |
| 35-44 | 46.2 | 35.6 | 9.7 | 8.4 | 1,101 |
| 45-54 | 41.8 | 40.1 | 11.0 | 7.1 | 1,149 |
| 55-64 | 40.8 | 36.9 | 16.0 | 6.4 | 935 |
| 65-74 | 37.1 | 36.0 | 17.6 | 9.4 | 685 |
| 75 + | 28.3 | 33.6 | 25.1 | 13.0 | 513 |
| Unk/Ref | *** | *** | *** | *** | 45 |
| Sex: | 46.0 | 35.1 | 11.7 | 7.3 | 2,136 |
| Male | |||||
| Female | 42.1 | 37.3 | 12.4 | 8.2 | 3,499 |
| Race/Ethnicity: | 44.2 | 37.1 | 11.6 | 7.1 | 4,928 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 39.7 | 34.4 | 14.8 | 11.1 | 311 |
| Other/Multiracial, Non-Hispanic   | 43.0 | 32.6 | 14.2 | 10.2 | 168 |
| Hispanic | 43.6 | 27.7 | 14.7 | 14.0 | 191 |
| Unk/Ref | *** | *** | *** | *** | 37 |
| Income Group: | 33.4 | 34.4 | 20.3 | 11.8 | 560 |
| < $15,000 | |||||
| $15-$24,999 | 41.1 | 32.4 | 16.4 | 10.0 | 864 |
| $25-$49,999 | 45.9 | 36.9 | 11.2 | 6.1 | 1,545 |
| $50-$74,999 | 45.8 | 40.6 | 8.5 | 5.1 | 918 |
| >=$75,000 | 51.9 | 37.5 | 6.1 | 4.4 | 1,001 |
| Unk/Ref | 36.8 | 32.9 | 16.1 | 14.3 | 747 |
| Education Level: | 35.4 | 29.9 | 19.9 | 14.8 | 549 |
| < H S Graduate | |||||
| H S Graduate/GED | 43.2 | 34.2 | 13.9 | 8.7 | 2,070 |
| Some college/Tech school | 45.6 | 37.2 | 10.9 | 6.3 | 1,427 |
| College graduate | 46.9 | 41.0 | 7.1 | 5.0 | 1,582 |
| Unk/Ref | *** | *** | *** | *** | 7 |
| Marital Status: | 43.3 | 38.5 | 11.0 | 7.2 | 3,203 |
| Married | |||||
| Unmarried | 45.0 | 32.5 | 13.7 | 8.7 | 2,412 |
| Unk/Ref | *** | *** | *** | *** | 20 |
| Employment Status: | 45.4 | 38.3 | 9.2 | 7.2 | 3,377 |
| Employed | |||||
| Not employed | 46.2 | 34.0 | 12.5 | 7.4 | 213 |
| Student/Homemaker | 51.7 | 31.9 | 9.3 | 7.1 | 662 |
| Retired/Unable to work | 34.3 | 33.4 | 22.5 | 9.9 | 1,372 |
| Unk/Ref | *** | *** | *** | *** | 11 |
| Grand Totals | 44.0 | 36.2 | 12.0 | 7.8 | 5,635 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |