| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| RF18.04 Three-level vigorous physical activity category. |
| Denominator is all respondents to the question. |
| Categories | Meet recommendations for vigorous physical activity |
Insufficient activity to meet vigorous recommendations |
No vigorous physical activity |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 40.3 | 23.7 | 30.1 | 5.9 | 331 |
| 18-24 | |||||
| 25-34 | 32.4 | 23.9 | 38.8 | 4.9 | 876 |
| 35-44 | 27.3 | 22.8 | 43.0 | 6.8 | 1,101 |
| 45-54 | 21.9 | 21.3 | 51.3 | 5.5 | 1,149 |
| 55-64 | 19.7 | 17.5 | 58.8 | 4.0 | 935 |
| 65-74 | 15.3 | 12.9 | 65.9 | 5.8 | 685 |
| 75 + | 10.0 | 10.1 | 73.1 | 6.8 | 513 |
| Unk/Ref | *** | *** | *** | *** | 45 |
| Sex: | 30.1 | 23.1 | 40.7 | 6.1 | 2,136 |
| Male | |||||
| Female | 21.3 | 17.5 | 55.8 | 5.4 | 3,499 |
| Race/Ethnicity: | 25.0 | 21.4 | 48.6 | 5.0 | 4,928 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 26.5 | 15.1 | 49.1 | 9.3 | 311 |
| Other/Multiracial, Non-Hispanic   | 26.7 | 14.6 | 48.8 | 9.9 | 168 |
| Hispanic | 31.7 | 11.1 | 46.5 | 10.7 | 191 |
| Unk/Ref | *** | *** | *** | *** | 37 |
| Income Group: | 17.4 | 11.7 | 62.4 | 8.5 | 560 |
| < $15,000 | |||||
| $15-$24,999 | 21.4 | 15.9 | 55.4 | 7.2 | 864 |
| $25-$49,999 | 25.9 | 23.0 | 46.5 | 4.5 | 1,545 |
| $50-$74,999 | 26.3 | 24.4 | 45.3 | 4.0 | 918 |
| >=$75,000 | 34.0 | 22.9 | 39.4 | 3.7 | 1,001 |
| Unk/Ref | 22.0 | 16.1 | 52.3 | 9.6 | 747 |
| Education Level: | 18.8 | 14.2 | 57.5 | 9.6 | 549 |
| < H S Graduate | |||||
| H S Graduate/GED | 23.9 | 17.4 | 51.4 | 7.2 | 2,070 |
| Some college/Tech school | 27.4 | 21.5 | 47.0 | 4.1 | 1,427 |
| College graduate | 28.8 | 25.5 | 42.1 | 3.6 | 1,582 |
| Unk/Ref | *** | *** | *** | *** | 7 |
| Marital Status: | 24.5 | 21.7 | 48.8 | 5.0 | 3,203 |
| Married | |||||
| Unmarried | 27.3 | 17.8 | 48.1 | 6.8 | 2,412 |
| Unk/Ref | *** | *** | *** | *** | 20 |
| Employment Status: | 28.3 | 22.7 | 43.2 | 5.9 | 3,377 |
| Employed | |||||
| Not employed | 26.7 | 25.7 | 41.7 | 5.9 | 213 |
| Student/Homemaker | 30.0 | 20.9 | 44.5 | 4.6 | 662 |
| Retired/Unable to work | 14.1 | 11.3 | 68.7 | 5.9 | 1,372 |
| Unk/Ref | *** | *** | *** | *** | 11 |
| Grand Totals | 25.5 | 20.2 | 48.5 | 5.7 | 5,635 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |