| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| RF13.19 Adults who have a body mass index greater than 25.00 (overweight or obese). |
| Denominator is all respondents to the question. |
| Categories | No | Yes | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 51.3 | 44.7 | 4.1 | 331 |
| 18-24 | ||||
| 25-34 | 39.3 | 54.7 | 6.0 | 876 |
| 35-44 | 35.0 | 61.2 | 3.8 | 1,101 |
| 45-54 | 30.2 | 65.0 | 4.7 | 1,149 |
| 55-64 | 24.1 | 71.0 | 4.9 | 935 |
| 65-74 | 30.0 | 66.4 | 3.5 | 685 |
| 75 + | 46.9 | 50.0 | 3.0 | 513 |
| Unk/Ref | *** | *** | *** | 45 |
| Sex: | 30.1 | 68.4 | 1.5 | 2,136 |
| Male | ||||
| Female | 41.4 | 51.2 | 7.4 | 3,499 |
| Race/Ethnicity: | 36.6 | 59.5 | 3.9 | 4,928 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 31.8 | 63.2 | 5.0 | 311 |
| Other/Multiracial, Non-Hispanic   | 32.1 | 63.7 | 4.2 | 168 |
| Hispanic | 30.5 | 53.2 | 16.4 | 191 |
| Unk/Ref | *** | *** | *** | 37 |
| Income Group: | 37.0 | 54.3 | 8.6 | 560 |
| < $15,000 | ||||
| $15-$24,999 | 33.4 | 63.3 | 3.4 | 864 |
| $25-$49,999 | 34.1 | 62.0 | 3.9 | 1,545 |
| $50-$74,999 | 32.0 | 65.6 | 2.4 | 918 |
| >=$75,000 | 38.3 | 59.0 | 2.8 | 1,001 |
| Unk/Ref | 43.4 | 46.9 | 9.7 | 747 |
| Education Level: | 36.7 | 56.0 | 7.3 | 549 |
| < H S Graduate | ||||
| H S Graduate/GED | 34.8 | 59.8 | 5.4 | 2,070 |
| Some college/Tech school | 34.6 | 61.8 | 3.6 | 1,427 |
| College graduate | 38.4 | 58.5 | 3.1 | 1,582 |
| Unk/Ref | *** | *** | *** | 7 |
| Marital Status: | 32.8 | 62.4 | 4.8 | 3,203 |
| Married | ||||
| Unmarried | 41.1 | 54.9 | 4.1 | 2,412 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 34.9 | 60.8 | 4.2 | 3,377 |
| Employed | ||||
| Not employed | 35.1 | 56.8 | 8.1 | 213 |
| Student/Homemaker | 49.7 | 43.8 | 6.5 | 662 |
| Retired/Unable to work | 30.2 | 66.4 | 3.4 | 1,372 |
| Unk/Ref | *** | *** | *** | 11 |
| Grand Totals | 35.9 | 59.5 | 4.6 | 5,635 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |