| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| RF11.02 Adults who are current smokers. |
| Denominator is all respondents to the question. |
| Categories | No | Yes | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 60.5 | 38.8 | 0.7 | 331 |
| 18-24 | ||||
| 25-34 | 67.4 | 31.2 | 1.4 | 876 |
| 35-44 | 68.1 | 31.9 | 0.0 | 1,101 |
| 45-54 | 71.5 | 28.4 | 0.1 | 1,149 |
| 55-64 | 76.9 | 22.8 | 0.3 | 935 |
| 65-74 | 86.3 | 12.6 | 1.1 | 685 |
| 75 + | 93.6 | 6.1 | 0.3 | 513 |
| Unk/Ref | *** | *** | *** | 45 |
| Sex: | 69.9 | 29.5 | 0.6 | 2,136 |
| Male | ||||
| Female | 74.6 | 24.9 | 0.6 | 3,499 |
| Race/Ethnicity: | 73.6 | 26.0 | 0.4 | 4,928 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 63.0 | 36.7 | 0.3 | 311 |
| Other/Multiracial, Non-Hispanic   | 66.0 | 34.0 | 0.0 | 168 |
| Hispanic | 64.1 | 32.0 | 3.9 | 191 |
| Unk/Ref | *** | *** | *** | 37 |
| Income Group: | 61.4 | 36.5 | 2.1 | 560 |
| < $15,000 | ||||
| $15-$24,999 | 63.1 | 36.4 | 0.5 | 864 |
| $25-$49,999 | 68.2 | 31.5 | 0.2 | 1,545 |
| $50-$74,999 | 77.0 | 22.9 | 0.1 | 918 |
| >=$75,000 | 85.4 | 14.2 | 0.4 | 1,001 |
| Unk/Ref | 74.0 | 25.0 | 1.0 | 747 |
| Education Level: | 50.3 | 48.8 | 0.9 | 549 |
| < H S Graduate | ||||
| H S Graduate/GED | 66.0 | 33.3 | 0.7 | 2,070 |
| Some college/Tech school | 73.8 | 25.7 | 0.5 | 1,427 |
| College graduate | 88.8 | 10.8 | 0.4 | 1,582 |
| Unk/Ref | *** | *** | *** | 7 |
| Marital Status: | 78.3 | 21.2 | 0.5 | 3,203 |
| Married | ||||
| Unmarried | 62.4 | 36.9 | 0.7 | 2,412 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 70.5 | 29.0 | 0.5 | 3,377 |
| Employed | ||||
| Not employed | 53.0 | 47.0 | 0.0 | 213 |
| Student/Homemaker | 76.9 | 22.5 | 0.6 | 662 |
| Retired/Unable to work | 79.5 | 19.7 | 0.8 | 1,372 |
| Unk/Ref | *** | *** | *** | 11 |
| Grand Totals | 72.3 | 27.1 | 0.6 | 5,635 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |