| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| RF06.01 Adults who have been told they have high blood pressure by a doctor, nurse, or other health professional. |
| Denominator is all respondents to the question. |
| Categories | No | Yes | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 94.1 | 5.7 | 0.2 | 331 |
| 18-24 | ||||
| 25-34 | 92.1 | 7.8 | 0.1 | 876 |
| 35-44 | 83.0 | 17.0 | 0.1 | 1,101 |
| 45-54 | 71.6 | 28.1 | 0.3 | 1,149 |
| 55-64 | 57.9 | 42.1 | 0.0 | 935 |
| 65-74 | 42.5 | 57.2 | 0.3 | 685 |
| 75 + | 42.7 | 56.7 | 0.6 | 513 |
| Unk/Ref | *** | *** | *** | 45 |
| Sex: | 73.3 | 26.4 | 0.2 | 2,136 |
| Male | ||||
| Female | 73.9 | 25.8 | 0.2 | 3,499 |
| Race/Ethnicity: | 74.0 | 25.8 | 0.1 | 4,928 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 64.8 | 34.9 | 0.4 | 311 |
| Other/Multiracial, Non-Hispanic   | 67.4 | 31.5 | 1.1 | 168 |
| Hispanic | 83.0 | 16.0 | 1.0 | 191 |
| Unk/Ref | *** | *** | *** | 37 |
| Income Group: | 70.4 | 28.7 | 0.9 | 560 |
| < $15,000 | ||||
| $15-$24,999 | 65.1 | 34.9 | 0.0 | 864 |
| $25-$49,999 | 73.5 | 26.4 | 0.1 | 1,545 |
| $50-$74,999 | 77.8 | 22.0 | 0.2 | 918 |
| >=$75,000 | 79.7 | 20.3 | 0.0 | 1,001 |
| Unk/Ref | 71.8 | 27.8 | 0.5 | 747 |
| Education Level: | 70.6 | 29.1 | 0.3 | 549 |
| < H S Graduate | ||||
| H S Graduate/GED | 69.5 | 30.2 | 0.3 | 2,070 |
| Some college/Tech school | 76.1 | 23.7 | 0.2 | 1,427 |
| College graduate | 78.4 | 21.5 | 0.1 | 1,582 |
| Unk/Ref | *** | *** | *** | 7 |
| Marital Status: | 72.9 | 26.9 | 0.1 | 3,203 |
| Married | ||||
| Unmarried | 74.8 | 24.8 | 0.3 | 2,412 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 80.7 | 19.2 | 0.1 | 3,377 |
| Employed | ||||
| Not employed | 81.6 | 18.4 | 0.0 | 213 |
| Student/Homemaker | 82.7 | 17.1 | 0.3 | 662 |
| Retired/Unable to work | 44.8 | 54.6 | 0.6 | 1,372 |
| Unk/Ref | *** | *** | *** | 11 |
| Grand Totals | 73.7 | 26.1 | 0.2 | 5,635 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |