| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M21.03 In the last 12 months, on how many visits were you advised to quit smoking by a doctor or other health professional? |
| Denominator is those respondents who have smoked 100 cigarettes, may or may not currently smoke, and have visited a health provider. |
| Categories | None | Once | 2-3 Times | 4-12 Times | >12 Times | Unk/Ref | Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 47.3 | 19.7 | 19.2 | 10.0 | 1.1 | 2.7 | 103 |
| 18-24 | |||||||
| 25-34 | 41.2 | 21.4 | 19.5 | 15.4 | 2.3 | 0.3 | 199 |
| 35-44 | 30.2 | 21.6 | 26.5 | 17.9 | 2.0 | 1.8 | 244 |
| 45-54 | 34.0 | 25.9 | 20.8 | 14.4 | 1.5 | 3.3 | 254 |
| 55-64 | 30.3 | 16.4 | 28.1 | 21.9 | 1.2 | 2.0 | 184 |
| 65-74 | 32.4 | 9.8 | 36.1 | 18.7 | 0.8 | 2.2 | 91 |
| 75 + | *** | *** | *** | *** | *** | *** | 32 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 7 |
| Sex: | 40.3 | 20.1 | 22.6 | 13.6 | 1.7 | 1.6 | 401 |
| Male | |||||||
| Female | 32.9 | 20.5 | 24.6 | 17.4 | 2.1 | 2.5 | 713 |
| Race/Ethnicity: | 35.6 | 20.5 | 24.3 | 15.9 | 1.8 | 1.8 | 956 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 35.5 | 18.2 | 24.1 | 17.6 | 0.8 | 3.9 | 78 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | 45 |
| Hispanic | *** | *** | *** | *** | *** | *** | 30 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 5 |
| Income Group: | 22.0 | 18.4 | 24.6 | 26.6 | 3.7 | 4.6 | 163 |
| < $15,000 | |||||||
| $15-$24,999 | 42.1 | 14.4 | 22.6 | 15.8 | 2.5 | 2.5 | 207 |
| $25-$49,999 | 37.4 | 21.0 | 22.8 | 16.8 | 0.8 | 1.2 | 335 |
| $50-$74,999 | 38.3 | 23.3 | 22.9 | 12.8 | 2.0 | 0.7 | 177 |
| >=$75,000 | 33.7 | 23.3 | 28.4 | 11.9 | 1.3 | 1.4 | 116 |
| Unk/Ref | 40.0 | 22.6 | 23.7 | 7.6 | 2.5 | 3.7 | 116 |
| Education Level: | 29.0 | 18.8 | 26.8 | 17.2 | 4.5 | 3.8 | 154 |
| < H S Graduate | |||||||
| H S Graduate/GED | 37.7 | 17.7 | 23.8 | 17.4 | 0.3 | 3.1 | 470 |
| Some college/Tech school | 37.8 | 22.0 | 21.3 | 15.5 | 2.8 | 0.6 | 324 |
| College graduate | 38.4 | 27.1 | 24.4 | 8.0 | 2.1 | 0.0 | 166 |
| Marital Status: | 31.4 | 21.9 | 23.1 | 19.9 | 2.1 | 1.6 | 490 |
| Married | |||||||
| Unmarried | 40.9 | 18.8 | 24.4 | 11.6 | 1.8 | 2.6 | 623 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 40.1 | 22.9 | 23.7 | 10.5 | 1.0 | 1.7 | 696 |
| Employed | |||||||
| Not employed | 27.6 | 17.2 | 34.9 | 17.8 | 1.9 | 0.7 | 63 |
| Student/Homemaker | 42.0 | 17.7 | 11.8 | 25.0 | 0.8 | 2.8 | 115 |
| Retired/Unable to work | 22.7 | 13.9 | 27.7 | 26.5 | 5.7 | 3.5 | 238 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 2 |
| Grand Totals | 36.3 | 20.3 | 23.7 | 15.6 | 1.9 | 2.1 | 1,114 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |