| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M21.02 In the last 12 months, how many times have you seen a doctor, nurse, or other health professional to get any kind of care for yourself? |
| Denominator is those respondents who have smoked 100 cigarettes, and may or may not currently smoke. |
| Categories | None | Once | 2-3 Times | 4-12 Times | >12 Times | Unk/Ref | Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 24.1 | 19.5 | 26.1 | 20.2 | 4.3 | 5.8 | 132 |
| 18-24 | |||||||
| 25-34 | 31.4 | 19.8 | 25.1 | 18.3 | 4.5 | 0.8 | 274 |
| 35-44 | 27.9 | 19.4 | 22.5 | 25.7 | 3.5 | 1.1 | 327 |
| 45-54 | 25.0 | 22.3 | 24.3 | 22.1 | 4.1 | 2.3 | 327 |
| 55-64 | 19.2 | 15.1 | 19.9 | 35.6 | 7.4 | 2.8 | 226 |
| 65-74 | 11.9 | 12.6 | 39.4 | 32.7 | 0.7 | 2.6 | 103 |
| 75 + | *** | *** | *** | *** | *** | *** | 38 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 7 |
| Sex: | 33.5 | 19.8 | 23.1 | 18.2 | 3.1 | 2.3 | 588 |
| Male | |||||||
| Female | 16.0 | 17.8 | 26.9 | 30.3 | 6.4 | 2.7 | 846 |
| Race/Ethnicity: | 24.1 | 18.6 | 25.2 | 25.0 | 4.8 | 2.3 | 1,223 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 22.9 | 22.5 | 25.3 | 21.2 | 3.6 | 4.5 | 97 |
| Other/Multiracial, Non-Hispanic   | 24.3 | 11.1 | 18.8 | 30.2 | 9.9 | 5.7 | 59 |
| Hispanic | *** | *** | *** | *** | *** | *** | 47 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 8 |
| Income Group: | 22.6 | 13.7 | 18.5 | 35.1 | 5.6 | 4.4 | 201 |
| < $15,000 | |||||||
| $15-$24,999 | 27.6 | 17.3 | 24.8 | 23.6 | 4.8 | 1.9 | 274 |
| $25-$49,999 | 26.8 | 17.5 | 27.4 | 22.4 | 5.4 | 0.5 | 445 |
| $50-$74,999 | 22.0 | 23.1 | 28.7 | 21.4 | 4.0 | 0.7 | 224 |
| >=$75,000 | 22.9 | 23.0 | 24.7 | 25.6 | 2.8 | 1.0 | 145 |
| Unk/Ref | 25.3 | 21.2 | 19.9 | 19.0 | 3.9 | 10.6 | 145 |
| Education Level: | 31.0 | 16.7 | 16.0 | 24.8 | 4.5 | 7.0 | 213 |
| < H S Graduate | |||||||
| H S Graduate/GED | 27.4 | 17.9 | 25.7 | 23.9 | 3.2 | 1.8 | 624 |
| Some college/Tech school | 19.6 | 21.2 | 27.1 | 23.8 | 7.3 | 1.1 | 392 |
| College graduate | 19.5 | 20.5 | 30.8 | 23.2 | 4.7 | 1.2 | 205 |
| Marital Status: | 26.0 | 18.7 | 23.4 | 26.0 | 4.9 | 1.1 | 647 |
| Married | |||||||
| Unmarried | 24.0 | 18.9 | 26.5 | 22.2 | 4.5 | 3.9 | 784 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 28.6 | 22.3 | 26.1 | 18.4 | 3.5 | 1.2 | 935 |
| Employed | |||||||
| Not employed | 34.5 | 11.2 | 26.3 | 22.6 | 4.2 | 1.1 | 94 |
| Student/Homemaker | 14.7 | 18.7 | 23.7 | 32.8 | 4.9 | 5.2 | 133 |
| Retired/Unable to work | 13.2 | 7.7 | 20.0 | 42.5 | 9.8 | 6.8 | 270 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 2 |
| Grand Totals | 25.1 | 18.8 | 24.9 | 24.0 | 4.7 | 2.5 | 1,434 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |