| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M17.01 Earlier you indicated that you had arthritis or joint symptoms. Thinking about your arthritis or joint symptoms, which of the following best describes you today? |
| Denominator is respondents who have been told by a health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | I can do everything I would like to do |
I can do most things I would like to do |
I can do some things I would like to do |
I can hardly do anything I would like to do |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 72.2 | 23.5 | 4.3 | 0.0 | 0.0 | 54 |
| 18-24 | ||||||
| 25-34 | 51.6 | 39.7 | 6.2 | 2.5 | 0.0 | 218 |
| 35-44 | 37.1 | 40.0 | 14.8 | 7.4 | 0.6 | 372 |
| 45-54 | 32.6 | 43.0 | 18.2 | 6.2 | 0.0 | 549 |
| 55-64 | 23.0 | 47.0 | 21.0 | 8.6 | 0.3 | 555 |
| 65-74 | 24.1 | 50.8 | 18.1 | 6.9 | 0.0 | 425 |
| 75 + | 17.3 | 52.5 | 21.0 | 8.8 | 0.4 | 330 |
| Unk/Ref | *** | *** | *** | *** | *** | 17 |
| Sex: | 37.6 | 42.1 | 13.8 | 6.6 | 0.0 | 881 |
| Male | ||||||
| Female | 29.0 | 45.6 | 18.5 | 6.6 | 0.3 | 1,639 |
| Race/Ethnicity: | 33.7 | 44.6 | 15.5 | 6.0 | 0.2 | 2,254 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 31.2 | 36.9 | 23.2 | 8.6 | 0.0 | 117 |
| Other/Multiracial, Non-Hispanic   | 15.8 | 45.7 | 22.8 | 15.7 | 0.0 | 84 |
| Hispanic | *** | *** | *** | *** | *** | 46 |
| Unk/Ref | *** | *** | *** | *** | *** | 19 |
| Income Group: | 18.0 | 33.7 | 26.6 | 21.7 | 0.0 | 312 |
| < $15,000 | ||||||
| $15-$24,999 | 24.3 | 43.0 | 23.8 | 8.6 | 0.3 | 450 |
| $25-$49,999 | 34.2 | 46.5 | 14.5 | 4.8 | 0.0 | 680 |
| $50-$74,999 | 42.7 | 44.3 | 11.7 | 1.4 | 0.0 | 366 |
| >=$75,000 | 41.5 | 51.1 | 5.5 | 1.6 | 0.3 | 374 |
| Unk/Ref | 30.9 | 39.7 | 21.1 | 7.8 | 0.6 | 338 |
| Education Level: | 28.1 | 34.1 | 24.0 | 13.3 | 0.5 | 283 |
| < H S Graduate | ||||||
| H S Graduate/GED | 26.0 | 47.3 | 18.0 | 8.5 | 0.1 | 986 |
| Some college/Tech school | 36.9 | 42.9 | 15.3 | 4.8 | 0.1 | 665 |
| College graduate | 42.7 | 45.1 | 10.2 | 1.6 | 0.3 | 584 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 34.8 | 44.9 | 14.6 | 5.6 | 0.1 | 1,415 |
| Married | ||||||
| Unmarried | 29.3 | 42.3 | 19.6 | 8.4 | 0.3 | 1,097 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Employment Status: | 42.8 | 45.0 | 10.2 | 1.8 | 0.3 | 1,256 |
| Employed | ||||||
| Not employed | 27.9 | 44.5 | 21.3 | 6.3 | 0.0 | 84 |
| Student/Homemaker | 35.8 | 41.6 | 18.1 | 4.3 | 0.2 | 275 |
| Retired/Unable to work | 17.0 | 43.1 | 24.9 | 15.0 | 0.1 | 902 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Grand Totals | 32.9 | 44.0 | 16.3 | 6.6 | 0.2 | 2,520 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |