| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M11.01 Has a doctor, nurse, or other health professional ever said that the child has asthma? |
| Denominator is all randomly selected children. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 13.6 | 86.4 | 0.0 | 976 |
| 0-10 years of age | ||||
| 11-17 years of age | 14.6 | 84.9 | 0.5 | 706 |
| Unk/Ref | 8.0 | 89.4 | 2.6 | 114 |
| Sex: | 14.6 | 84.9 | 0.5 | 888 |
| Boy | ||||
| Girl | 12.7 | 87.2 | 0.1 | 896 |
| Unk/Ref | *** | *** | *** | 12 |
| Race: | 13.2 | 86.5 | 0.4 | 1,557 |
| White | ||||
| Black | 17.6 | 82.1 | 0.2 | 156 |
| Other/Multiracial | 6.1 | 93.9 | 0.0 | 57 |
| Unk/Ref | *** | *** | *** | 26 |
| Ethnicity: | 9.7 | 90.3 | 0.0 | 129 |
| Hispanic | ||||
| Non-Hispanic | 14.0 | 85.7 | 0.3 | 1,658 |
| Unk/Ref | *** | *** | *** | 9 |
| Grand Totals | 13.7 | 86.0 | 0.3 | 1,796 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |