| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M09.10 During the past 30 days, how often did you use a prescription asthma inhaler during an asthma attack to stop it? |
| Denominator is respondents who have been told they have asthma and still have asthma. |
| Categories | 1-4 times |
5-14 times |
15-29 times |
30-59 times |
60-99 times |
>100 times | Unk/Ref |
Never(incl no attack) |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | *** | 30 |
| 18-24 | |||||||||
| 25-34 | 20.4 | 5.7 | 4.1 | 6.6 | 0.0 | 0.0 | 2.0 | 61.2 | 66 |
| 35-44 | 27.2 | 10.5 | 5.1 | 2.4 | 3.0 | 1.7 | 0.0 | 50.1 | 77 |
| 45-54 | 25.6 | 10.5 | 6.9 | 1.6 | 3.9 | 2.4 | 2.3 | 46.7 | 98 |
| 55-64 | 28.5 | 7.4 | 7.3 | 12.0 | 0.0 | 3.8 | 2.5 | 38.5 | 89 |
| 65-74 | 23.7 | 1.8 | 6.1 | 3.7 | 8.2 | 5.1 | 3.9 | 47.6 | 61 |
| 75 + | *** | *** | *** | *** | *** | *** | *** | *** | 26 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 5 |
| Sex: | 17.2 | 3.5 | 6.3 | 5.4 | 3.9 | 2.1 | 0.7 | 61.0 | 121 |
| Male | |||||||||
| Female | 28.0 | 10.5 | 6.5 | 4.9 | 1.8 | 2.0 | 2.5 | 43.8 | 331 |
| Race/Ethnicity: | 23.9 | 8.9 | 6.6 | 5.8 | 2.8 | 2.3 | 1.6 | 48.2 | 390 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | 28 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | *** | *** | 22 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | 4 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 8 |
| Income Group: | 22.0 | 6.1 | 3.2 | 10.1 | 6.5 | 3.9 | 3.3 | 44.9 | 86 |
| < $15,000 | |||||||||
| $15-$24,999 | 24.0 | 4.7 | 9.5 | 8.8 | 1.6 | 5.9 | 0.0 | 45.5 | 80 |
| $25-$49,999 | 23.1 | 10.3 | 7.3 | 3.1 | 1.6 | 0.7 | 2.6 | 51.2 | 126 |
| $50-$74,999 | 19.2 | 11.0 | 11.6 | 4.0 | 0.0 | 2.1 | 0.0 | 52.2 | 53 |
| >=$75,000 | 19.0 | 14.8 | 4.1 | 0.8 | 0.0 | 0.0 | 0.0 | 61.3 | 53 |
| Unk/Ref | 37.0 | 1.3 | 2.0 | 3.9 | 5.4 | 0.0 | 4.2 | 46.3 | 54 |
| Education Level: | 14.1 | 5.1 | 11.6 | 5.8 | 6.9 | 4.6 | 7.9 | 44.1 | 68 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 29.4 | 5.6 | 6.6 | 7.8 | 1.8 | 2.7 | 1.8 | 44.3 | 169 |
| Some college/Tech school | 24.7 | 13.4 | 5.0 | 3.1 | 2.3 | 0.7 | 0.0 | 50.7 | 109 |
| College graduate | 21.1 | 8.7 | 4.1 | 1.8 | 1.3 | 0.6 | 0.0 | 62.3 | 104 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 22.3 | 7.3 | 8.2 | 3.5 | 2.6 | 2.5 | 1.9 | 51.7 | 233 |
| Married | |||||||||
| Unmarried | 26.7 | 8.9 | 3.9 | 7.4 | 2.6 | 1.4 | 1.9 | 47.2 | 216 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 27.0 | 7.2 | 4.9 | 2.9 | 1.3 | 1.8 | 0.6 | 54.3 | 214 |
| Employed | |||||||||
| Not employed | *** | *** | *** | *** | *** | *** | *** | *** | 22 |
| Student/Homemaker | 14.5 | 13.5 | 6.0 | 8.8 | 1.8 | 0.5 | 3.2 | 51.7 | 66 |
| Retired/Unable to work | 21.6 | 5.0 | 8.0 | 8.0 | 5.9 | 3.9 | 3.8 | 43.7 | 149 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 24.1 | 8.0 | 6.4 | 5.1 | 2.6 | 2.0 | 1.9 | 49.9 | 452 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |