| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M09.08 During the past 30 days, how many days did symptoms of asthma make it difficult for you to stay asleep? Would you say? |
| Denominator is respondents who have been told they have asthma, still have asthma, and have asthma symptoms. |
| Categories | One or two |
Three to four |
Five |
Six to ten |
More than ten |
Unk/Ref |
None |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | 23 |
| 18-24 | ||||||||
| 25-34 | *** | *** | *** | *** | *** | *** | *** | 48 |
| 35-44 | 20.6 | 15.7 | 2.5 | 6.0 | 7.1 | 0.0 | 48.1 | 62 |
| 45-54 | 16.9 | 13.9 | 0.0 | 4.9 | 14.1 | 1.1 | 49.2 | 83 |
| 55-64 | 17.5 | 10.1 | 5.8 | 7.6 | 15.7 | 1.6 | 41.8 | 71 |
| 65-74 | *** | *** | *** | *** | *** | *** | *** | 48 |
| 75 + | *** | *** | *** | *** | *** | *** | *** | 21 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 4 |
| Sex: | 12.0 | 8.2 | 4.2 | 6.0 | 11.9 | 0.0 | 57.7 | 98 |
| Male | ||||||||
| Female | 23.2 | 14.4 | 3.6 | 7.0 | 8.2 | 0.9 | 42.7 | 262 |
| Race/Ethnicity: | 20.2 | 11.2 | 4.3 | 6.9 | 9.3 | 0.7 | 47.4 | 314 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | *** | *** | 17 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | *** | 18 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | 4 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 7 |
| Income Group: | 16.4 | 20.0 | 6.7 | 12.2 | 16.1 | 0.6 | 28.0 | 77 |
| < $15,000 | ||||||||
| $15-$24,999 | 21.7 | 15.5 | 4.1 | 7.4 | 16.1 | 0.0 | 35.4 | 63 |
| $25-$49,999 | 27.6 | 10.5 | 2.4 | 4.8 | 4.5 | 1.3 | 48.9 | 96 |
| $50-$74,999 | *** | *** | *** | *** | *** | *** | *** | 40 |
| >=$75,000 | *** | *** | *** | *** | *** | *** | *** | 40 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 44 |
| Education Level: | 13.0 | 14.5 | 10.6 | 10.9 | 13.1 | 1.4 | 36.6 | 59 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 16.7 | 15.7 | 4.0 | 4.5 | 12.0 | 0.9 | 46.2 | 136 |
| Some college/Tech school | 26.3 | 9.5 | 0.8 | 10.6 | 6.0 | 0.0 | 46.8 | 87 |
| College graduate | 22.0 | 6.3 | 1.5 | 3.0 | 5.9 | 0.0 | 61.4 | 76 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 17.5 | 12.0 | 3.9 | 5.1 | 9.5 | 0.6 | 51.5 | 178 |
| Married | ||||||||
| Unmarried | 21.7 | 12.3 | 3.8 | 8.7 | 9.7 | 0.5 | 43.3 | 179 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 19.6 | 9.4 | 4.2 | 4.1 | 8.5 | 0.0 | 54.3 | 164 |
| Employed | ||||||||
| Not employed | *** | *** | *** | *** | *** | *** | *** | 18 |
| Student/Homemaker | 18.2 | 12.6 | 4.5 | 10.1 | 4.5 | 1.9 | 48.2 | 54 |
| Retired/Unable to work | 17.0 | 10.1 | 3.8 | 9.5 | 16.9 | 0.8 | 41.8 | 123 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 19.2 | 12.2 | 3.8 | 6.6 | 9.5 | 0.6 | 48.0 | 360 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |