| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M09.04 During the past 12 months, how many times did you see a doctor, nurse or other health professional for urgent treatment of worsening asthma symptoms? |
| Denominator is respondents who have been told they have asthma, still have asthma, and had an asthma attack in the past 12 months. |
| Categories | None | Once | 2-6 Visits | >6 Visits | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 31 |
| 18-24 | ||||||
| 25-34 | 72.1 | 12.8 | 15.1 | 0.0 | 0.0 | 67 |
| 35-44 | 65.3 | 19.9 | 12.2 | 1.7 | 1.0 | 78 |
| 45-54 | 68.2 | 12.6 | 16.7 | 2.4 | 0.0 | 98 |
| 55-64 | 64.6 | 17.7 | 13.3 | 4.4 | 0.0 | 89 |
| 65-74 | 71.7 | 13.6 | 12.4 | 0.5 | 1.8 | 61 |
| 75 + | *** | *** | *** | *** | *** | 27 |
| Unk/Ref | *** | *** | *** | *** | *** | 5 |
| Sex: | 76.0 | 13.9 | 9.6 | 0.0 | 0.5 | 123 |
| Male | ||||||
| Female | 63.8 | 16.3 | 16.9 | 2.3 | 0.7 | 333 |
| Race/Ethnicity: | 67.7 | 14.4 | 15.9 | 1.4 | 0.5 | 392 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 29 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 22 |
| Hispanic | *** | *** | *** | *** | *** | 5 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Income Group: | 59.6 | 15.0 | 22.7 | 1.9 | 0.7 | 87 |
| < $15,000 | ||||||
| $15-$24,999 | 63.1 | 12.2 | 24.8 | 0.0 | 0.0 | 80 |
| $25-$49,999 | 72.1 | 15.2 | 8.9 | 3.2 | 0.6 | 127 |
| $50-$74,999 | 67.2 | 17.6 | 15.2 | 0.0 | 0.0 | 53 |
| >=$75,000 | 76.5 | 16.8 | 5.2 | 0.0 | 1.5 | 55 |
| Unk/Ref | 69.8 | 16.5 | 10.7 | 1.8 | 1.3 | 54 |
| Education Level: | 64.9 | 15.1 | 16.1 | 2.0 | 1.9 | 69 |
| < H S Graduate | ||||||
| H S Graduate/GED | 67.1 | 13.3 | 18.1 | 1.2 | 0.3 | 169 |
| Some college/Tech school | 68.3 | 14.2 | 15.7 | 1.4 | 0.4 | 109 |
| College graduate | 71.6 | 21.3 | 4.6 | 1.7 | 0.8 | 107 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 71.1 | 13.0 | 14.3 | 1.6 | 0.0 | 234 |
| Married | ||||||
| Unmarried | 64.3 | 19.0 | 13.9 | 1.2 | 1.6 | 219 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 74.5 | 13.5 | 10.8 | 0.8 | 0.4 | 215 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 22 |
| Student/Homemaker | 54.5 | 21.4 | 19.8 | 3.3 | 1.0 | 68 |
| Retired/Unable to work | 69.0 | 12.8 | 15.7 | 1.7 | 0.8 | 150 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 68.2 | 15.4 | 14.3 | 1.5 | 0.7 | 456 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |