| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M09.02 During the past 12 months, have you had an episode of asthma or an asthma attack? |
| Denominator is respondents who have been told they have asthma and still have asthma. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 31 |
| 18-24 | |||
| 25-34 | 55.5 | 44.5 | 67 |
| 35-44 | 51.7 | 48.3 | 80 |
| 45-54 | 50.7 | 49.3 | 98 |
| 55-64 | 47.3 | 52.7 | 89 |
| 65-74 | 44.7 | 55.3 | 61 |
| 75 + | *** | *** | 27 |
| Unk/Ref | *** | *** | 5 |
| Sex: | 43.9 | 56.1 | 123 |
| Male | |||
| Female | 53.2 | 46.8 | 335 |
| Race/Ethnicity: | 51.6 | 48.4 | 394 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | *** | *** | 29 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 22 |
| Hispanic | *** | *** | 5 |
| Unk/Ref | *** | *** | 8 |
| Income Group: | 54.1 | 45.9 | 88 |
| < $15,000 | |||
| $15-$24,999 | 59.4 | 40.6 | 80 |
| $25-$49,999 | 50.5 | 49.5 | 127 |
| $50-$74,999 | 48.1 | 51.9 | 54 |
| >=$75,000 | 41.6 | 58.4 | 55 |
| Unk/Ref | 42.9 | 57.1 | 54 |
| Education Level: | 46.5 | 53.5 | 71 |
| < H S Graduate | |||
| H S Graduate/GED | 48.3 | 51.7 | 169 |
| Some college/Tech school | 56.4 | 43.6 | 109 |
| College graduate | 49.5 | 50.5 | 107 |
| Unk/Ref | *** | *** | 2 |
| Marital Status: | 49.2 | 50.8 | 236 |
| Married | |||
| Unmarried | 51.2 | 48.8 | 219 |
| Unk/Ref | *** | *** | 3 |
| Employment Status: | 49.8 | 50.2 | 217 |
| Employed | |||
| Not employed | *** | *** | 22 |
| Student/Homemaker | 53.6 | 46.4 | 68 |
| Retired/Unable to work | 44.1 | 55.9 | 150 |
| Unk/Ref | *** | *** | 1 |
| Grand Totals | 49.9 | 50.1 | 458 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |