| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M01.09 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? |
| Denominator is respondents who have been diagnosed with diabetes and who have feet. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 2 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 12 |
| 35-44 | *** | *** | *** | *** | *** | 46 |
| 45-54 | 34.4 | 29.8 | 31.4 | 4.4 | 0.0 | 99 |
| 55-64 | 30.9 | 12.3 | 49.8 | 6.3 | 0.8 | 123 |
| 65-74 | 24.6 | 16.2 | 52.4 | 5.0 | 1.8 | 145 |
| 75 + | 31.6 | 21.5 | 37.4 | 4.6 | 4.9 | 80 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 25.1 | 22.2 | 44.7 | 6.8 | 1.2 | 213 |
| Male | ||||||
| Female | 33.3 | 17.4 | 43.9 | 4.0 | 1.4 | 298 |
| Race/Ethnicity: | 31.9 | 19.5 | 42.3 | 5.4 | 0.9 | 430 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 33 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 21 |
| Hispanic | *** | *** | *** | *** | *** | 20 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Income Group: | 25.9 | 9.5 | 51.1 | 10.6 | 3.0 | 88 |
| < $15,000 | ||||||
| $15-$24,999 | 28.8 | 18.7 | 43.3 | 8.3 | 0.9 | 117 |
| $25-$49,999 | 32.3 | 22.0 | 39.2 | 4.9 | 1.6 | 124 |
| $50-$74,999 | 27.5 | 22.1 | 44.6 | 5.8 | 0.0 | 56 |
| >=$75,000 | *** | *** | *** | *** | *** | 45 |
| Unk/Ref | 26.7 | 25.2 | 46.1 | 0.0 | 2.1 | 81 |
| Education Level: | 29.5 | 4.7 | 54.1 | 8.9 | 2.8 | 79 |
| < H S Graduate | ||||||
| H S Graduate/GED | 33.2 | 15.9 | 43.7 | 6.0 | 1.2 | 215 |
| Some college/Tech school | 25.2 | 28.1 | 42.3 | 4.0 | 0.5 | 137 |
| College graduate | 24.4 | 32.6 | 38.5 | 2.7 | 1.7 | 80 |
| Marital Status: | 29.1 | 21.1 | 42.5 | 5.9 | 1.4 | 286 |
| Married | ||||||
| Unmarried | 29.2 | 17.7 | 48.0 | 4.5 | 0.7 | 224 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 27.9 | 27.3 | 41.6 | 3.2 | 0.0 | 168 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 19 |
| Student/Homemaker | *** | *** | *** | *** | *** | 30 |
| Retired/Unable to work | 26.0 | 16.3 | 48.8 | 6.6 | 2.4 | 293 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 29.1 | 19.9 | 44.3 | 5.4 | 1.3 | 511 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |