| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M01.07 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional for your diabetes? |
| Denominator is respondents who have been diagnosed with diabetes. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 2 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 12 |
| 35-44 | *** | *** | *** | *** | *** | 48 |
| 45-54 | 13.7 | 19.1 | 59.5 | 6.2 | 1.4 | 99 |
| 55-64 | 7.9 | 11.8 | 68.5 | 6.2 | 5.5 | 126 |
| 65-74 | 14.2 | 9.1 | 66.3 | 7.4 | 3.1 | 145 |
| 75 + | 17.5 | 13.0 | 51.6 | 10.1 | 7.7 | 80 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 13.7 | 14.7 | 61.5 | 6.4 | 3.7 | 217 |
| Male | ||||||
| Female | 13.3 | 10.7 | 64.3 | 7.9 | 3.9 | 299 |
| Race/Ethnicity: | 12.7 | 13.6 | 63.1 | 7.9 | 2.6 | 432 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 33 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 23 |
| Hispanic | *** | *** | *** | *** | *** | 20 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Income Group: | 13.6 | 6.0 | 56.7 | 13.8 | 9.8 | 89 |
| < $15,000 | ||||||
| $15-$24,999 | 14.1 | 16.2 | 57.8 | 8.5 | 3.5 | 118 |
| $25-$49,999 | 13.4 | 13.8 | 66.1 | 5.3 | 1.4 | 124 |
| $50-$74,999 | 5.7 | 12.0 | 74.0 | 5.6 | 2.6 | 58 |
| >=$75,000 | *** | *** | *** | *** | *** | 45 |
| Unk/Ref | 17.1 | 11.5 | 62.0 | 3.8 | 5.6 | 82 |
| Education Level: | 18.2 | 9.1 | 55.4 | 6.4 | 10.9 | 80 |
| < H S Graduate | ||||||
| H S Graduate/GED | 13.5 | 11.5 | 63.4 | 9.7 | 2.0 | 216 |
| Some college/Tech school | 10.1 | 13.0 | 68.2 | 4.8 | 3.9 | 137 |
| College graduate | 14.3 | 19.6 | 60.2 | 5.3 | 0.6 | 83 |
| Marital Status: | 13.7 | 13.5 | 63.6 | 6.3 | 2.9 | 289 |
| Married | ||||||
| Unmarried | 13.2 | 11.3 | 61.6 | 8.8 | 5.1 | 226 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 12.7 | 16.4 | 66.3 | 3.6 | 1.0 | 170 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 19 |
| Student/Homemaker | *** | *** | *** | *** | *** | 31 |
| Retired/Unable to work | 14.2 | 9.8 | 61.1 | 8.8 | 6.1 | 295 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 13.5 | 12.8 | 62.8 | 7.1 | 3.8 | 516 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |