| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| M01.01 How old were you when you were told you have diabetes? |
| Denominator is respondents who have been diagnosed with diabetes. |
| Categories | 40 or less | 41 - 54 | 55 - 64 | 65+ | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 2 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 12 |
| 35-44 | *** | *** | *** | *** | *** | 48 |
| 45-54 | 30.6 | 69.4 | 0.0 | 0.0 | 0.0 | 99 |
| 55-64 | 15.4 | 49.6 | 34.7 | 0.0 | 0.3 | 126 |
| 65-74 | 6.5 | 18.0 | 38.6 | 33.6 | 3.3 | 145 |
| 75 + | 1.8 | 6.5 | 11.4 | 71.9 | 8.4 | 80 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 22.0 | 36.8 | 22.8 | 16.9 | 1.6 | 217 |
| Male | ||||||
| Female | 25.9 | 31.3 | 18.0 | 21.5 | 3.3 | 299 |
| Race/Ethnicity: | 21.1 | 33.3 | 21.2 | 21.8 | 2.5 | 432 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 33 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 23 |
| Hispanic | *** | *** | *** | *** | *** | 20 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Income Group: | 43.5 | 15.4 | 23.4 | 15.2 | 2.5 | 89 |
| < $15,000 | ||||||
| $15-$24,999 | 14.8 | 33.1 | 25.4 | 24.1 | 2.6 | 118 |
| $25-$49,999 | 18.5 | 33.5 | 19.6 | 26.1 | 2.2 | 124 |
| $50-$74,999 | 24.8 | 43.9 | 20.1 | 11.2 | 0.0 | 58 |
| >=$75,000 | *** | *** | *** | *** | *** | 45 |
| Unk/Ref | 21.8 | 35.0 | 17.6 | 20.0 | 5.5 | 82 |
| Education Level: | 30.5 | 25.5 | 23.8 | 17.3 | 2.9 | 80 |
| < H S Graduate | ||||||
| H S Graduate/GED | 20.2 | 31.8 | 21.6 | 23.0 | 3.3 | 216 |
| Some college/Tech school | 24.8 | 42.0 | 16.4 | 14.7 | 2.0 | 137 |
| College graduate | 24.5 | 35.9 | 21.1 | 18.6 | 0.0 | 83 |
| Marital Status: | 21.7 | 37.7 | 22.0 | 17.3 | 1.4 | 289 |
| Married | ||||||
| Unmarried | 28.3 | 27.4 | 17.2 | 22.7 | 4.4 | 226 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 35.4 | 48.1 | 13.2 | 2.5 | 0.8 | 170 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 19 |
| Student/Homemaker | *** | *** | *** | *** | *** | 31 |
| Retired/Unable to work | 17.7 | 24.0 | 26.6 | 28.2 | 3.6 | 295 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 23.9 | 34.1 | 20.5 | 19.1 | 2.4 | 516 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |