| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C19.03 Where did you have your last HIV test, at a private doctor or HMO, at a counseling and testing site, at a hospital, at a clinic, in a jail or prison, at home, at a drug treatment facility, or somewhere else? |
| Denominator is respondents less than 65 years of age who have had an HIV test. |
| Categories | Private doctor or HMO |
Counseling and testing site |
Hospital |
Clinic |
Jail or prison (or other correctional facility) |
Home |
Somewhere else |
Drug treatment facility |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | N | |
| Age Group: | 41.9 | 3.1 | 19.1 | 28.1 | 2.6 | 0.0 | 5.2 | 0.0 | 0.0 | 121 |
| 18-24 | ||||||||||
| 25-34 | 46.3 | 3.7 | 21.2 | 16.6 | 1.8 | 2.9 | 6.7 | 0.0 | 0.8 | 417 |
| 35-44 | 38.9 | 3.3 | 23.4 | 20.0 | 1.0 | 5.5 | 5.9 | 0.4 | 1.6 | 415 |
| 45-54 | 30.9 | 4.6 | 27.6 | 16.9 | 2.3 | 4.2 | 11.9 | 0.8 | 0.7 | 266 |
| 55-64 | 27.3 | 3.1 | 32.3 | 13.4 | 1.5 | 6.6 | 14.0 | 0.0 | 1.7 | 130 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 4 |
| Sex: | 32.9 | 4.0 | 22.3 | 21.0 | 3.4 | 4.2 | 10.7 | 0.3 | 1.1 | 485 |
| Male | ||||||||||
| Female | 45.3 | 3.2 | 23.9 | 18.1 | 0.4 | 3.1 | 4.9 | 0.2 | 0.8 | 868 |
| Race/Ethnicity: | 42.6 | 3.3 | 22.2 | 17.0 | 1.5 | 3.8 | 8.3 | 0.2 | 1.0 | 1,067 |
| White, Non-Hispanic | ||||||||||
| Black, Non-Hispanic | 32.8 | 4.9 | 20.3 | 30.5 | 3.8 | 2.7 | 4.5 | 0.6 | 0.0 | 139 |
| Other/Multiracial, Non-Hispanic   | 38.5 | 3.0 | 36.8 | 15.2 | 0.0 | 2.7 | 3.9 | 0.0 | 0.0 | 65 |
| Hispanic | 18.5 | 5.8 | 29.3 | 33.6 | 2.6 | 2.2 | 5.9 | 0.0 | 2.0 | 75 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 7 |
| Income Group: | 33.4 | 4.1 | 23.5 | 28.7 | 2.1 | 0.1 | 7.2 | 0.5 | 0.2 | 160 |
| < $15,000 | ||||||||||
| $15-$24,999 | 36.6 | 1.4 | 25.3 | 25.6 | 4.4 | 2.0 | 3.8 | 0.0 | 1.0 | 191 |
| $25-$49,999 | 40.2 | 3.9 | 22.0 | 19.5 | 1.5 | 2.4 | 10.2 | 0.0 | 0.5 | 399 |
| $50-$74,999 | 47.1 | 3.1 | 24.0 | 15.3 | 0.9 | 3.2 | 5.5 | 0.5 | 0.3 | 216 |
| >=$75,000 | 40.2 | 4.5 | 22.9 | 14.0 | 0.4 | 8.3 | 7.8 | 0.3 | 1.8 | 283 |
| Unk/Ref | 36.3 | 4.5 | 22.3 | 18.5 | 3.0 | 4.0 | 8.4 | 0.7 | 2.3 | 104 |
| Education Level: | 25.1 | 0.3 | 25.0 | 38.4 | 5.2 | 1.6 | 3.5 | 0.7 | 0.0 | 104 |
| < H S Graduate | ||||||||||
| H S Graduate/GED | 39.8 | 3.7 | 22.8 | 20.1 | 1.9 | 3.1 | 7.3 | 0.2 | 1.1 | 432 |
| Some college/Tech school | 40.2 | 3.9 | 26.2 | 15.1 | 1.7 | 2.6 | 8.8 | 0.4 | 1.1 | 390 |
| College graduate | 44.6 | 4.4 | 20.1 | 15.7 | 0.3 | 5.9 | 8.0 | 0.0 | 1.0 | 426 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 43.6 | 2.6 | 22.7 | 15.9 | 1.0 | 5.0 | 7.8 | 0.3 | 1.2 | 710 |
| Married | ||||||||||
| Unmarried | 34.4 | 5.0 | 23.9 | 24.3 | 2.8 | 1.7 | 7.1 | 0.1 | 0.6 | 641 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 40.7 | 4.3 | 21.5 | 19.0 | 1.3 | 4.2 | 7.6 | 0.2 | 1.3 | 947 |
| Employed | ||||||||||
| Not employed | 41.5 | 3.3 | 15.2 | 28.4 | 5.3 | 0.2 | 6.1 | 0.0 | 0.0 | 85 |
| Student/Homemaker | 44.9 | 2.4 | 25.6 | 18.4 | 1.2 | 2.5 | 5.1 | 0.0 | 0.0 | 184 |
| Retired/Unable to work | 22.7 | 0.3 | 39.6 | 16.4 | 3.2 | 3.9 | 12.0 | 1.6 | 0.3 | 134 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 3 |
| Grand Totals | 39.8 | 3.6 | 23.2 | 19.4 | 1.8 | 3.6 | 7.5 | 0.2 | 0.9 | 1,353 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |