| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C18.05 Do you do vigorous activities for at least 10 minutes at a time, such as running, aerobics, heavy yard work, or anything else that causes large increases in breathing or heart rate? |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 68.9 | 31.1 | 0.0 | 322 |
| 18-24 | ||||
| 25-34 | 59.4 | 40.3 | 0.3 | 843 |
| 35-44 | 54.1 | 45.1 | 0.8 | 1,053 |
| 45-54 | 46.9 | 52.6 | 0.5 | 1,103 |
| 55-64 | 39.8 | 59.7 | 0.5 | 911 |
| 65-74 | 31.2 | 68.4 | 0.4 | 659 |
| 75 + | 23.8 | 75.8 | 0.4 | 493 |
| Unk/Ref | *** | *** | *** | 42 |
| Sex: | 57.7 | 41.9 | 0.4 | 2,056 |
| Male | ||||
| Female | 41.6 | 57.8 | 0.6 | 3,370 |
| Race/Ethnicity: | 49.6 | 49.9 | 0.5 | 4,763 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 46.9 | 53.1 | 0.0 | 284 |
| Other/Multiracial, Non-Hispanic   | 48.6 | 50.5 | 0.9 | 163 |
| Hispanic | 48.3 | 51.1 | 0.6 | 180 |
| Unk/Ref | *** | *** | *** | 36 |
| Income Group: | 32.5 | 66.3 | 1.1 | 532 |
| < $15,000 | ||||
| $15-$24,999 | 41.9 | 57.6 | 0.5 | 829 |
| $25-$49,999 | 52.0 | 47.6 | 0.4 | 1,504 |
| $50-$74,999 | 53.4 | 46.5 | 0.1 | 886 |
| >=$75,000 | 59.6 | 40.0 | 0.4 | 977 |
| Unk/Ref | 43.9 | 55.6 | 0.5 | 698 |
| Education Level: | 38.9 | 60.8 | 0.3 | 519 |
| < H S Graduate | ||||
| H S Graduate/GED | 45.6 | 53.6 | 0.8 | 1,980 |
| Some college/Tech school | 51.6 | 48.3 | 0.2 | 1,380 |
| College graduate | 56.8 | 42.8 | 0.3 | 1,541 |
| Unk/Ref | *** | *** | *** | 6 |
| Marital Status: | 49.3 | 50.2 | 0.5 | 3,095 |
| Married | ||||
| Unmarried | 49.4 | 50.1 | 0.5 | 2,311 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 54.9 | 44.7 | 0.4 | 3,251 |
| Employed | ||||
| Not employed | 56.4 | 43.6 | 0.0 | 204 |
| Student/Homemaker | 53.8 | 45.5 | 0.7 | 642 |
| Retired/Unable to work | 28.4 | 70.8 | 0.8 | 1,318 |
| Unk/Ref | *** | *** | *** | 11 |
| Grand Totals | 49.4 | 50.1 | 0.5 | 5,426 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |