| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C18.03 How many days per week do you do these moderate activities for at least 10 minutes at a time? |
| Denominator is respondents who engage in moderate activities. |
| Categories | <10 Min/Time | 1 Day/Week | 2 Days/Week | 3 Days/Week | 4 Days/Week | 5 Days/Week | 6 Days/Week | 7 Days/Week | Unk/Ref | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | N | |
| Age Group: | 0.0 | 3.0 | 9.6 | 18.9 | 16.2 | 13.7 | 11.1 | 27.6 | 0.0 | 281 |
| 18-24 | ||||||||||
| 25-34 | 0.1 | 3.7 | 10.2 | 19.4 | 13.8 | 16.1 | 7.2 | 29.1 | 0.4 | 754 |
| 35-44 | 0.0 | 3.4 | 10.9 | 18.6 | 15.9 | 16.3 | 5.6 | 28.8 | 0.6 | 939 |
| 45-54 | 0.2 | 5.0 | 11.2 | 21.6 | 11.9 | 16.5 | 4.1 | 28.8 | 0.7 | 953 |
| 55-64 | 0.1 | 4.5 | 12.0 | 16.4 | 13.8 | 18.4 | 7.2 | 27.0 | 0.5 | 745 |
| 65-74 | 0.1 | 3.8 | 9.9 | 20.4 | 8.9 | 17.8 | 9.4 | 28.4 | 1.3 | 530 |
| 75 + | 0.2 | 5.6 | 8.1 | 16.7 | 14.3 | 19.1 | 9.5 | 24.6 | 1.9 | 342 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 35 |
| Sex: | 0.0 | 4.0 | 11.8 | 20.8 | 12.4 | 14.9 | 8.3 | 27.4 | 0.4 | 1,730 |
| Male | ||||||||||
| Female | 0.2 | 4.0 | 9.4 | 17.8 | 15.0 | 18.0 | 6.0 | 28.8 | 0.8 | 2,849 |
| Race/Ethnicity: | 0.1 | 3.7 | 10.1 | 19.2 | 13.6 | 16.5 | 7.4 | 28.9 | 0.5 | 4,053 |
| White, Non-Hispanic | ||||||||||
| Black, Non-Hispanic | 0.0 | 7.9 | 10.4 | 22.2 | 17.2 | 17.2 | 3.5 | 20.4 | 1.3 | 229 |
| Other/Multiracial, Non-Hispanic   | 0.0 | 2.0 | 14.3 | 16.2 | 11.9 | 15.2 | 2.6 | 37.8 | 0.0 | 133 |
| Hispanic | 0.5 | 5.7 | 16.6 | 19.2 | 15.6 | 14.5 | 9.4 | 16.9 | 1.5 | 139 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 25 |
| Income Group: | 0.3 | 5.5 | 12.6 | 16.5 | 10.3 | 15.2 | 7.7 | 30.8 | 1.1 | 386 |
| < $15,000 | ||||||||||
| $15-$24,999 | 0.3 | 6.0 | 9.4 | 17.0 | 12.9 | 15.4 | 9.8 | 27.8 | 1.4 | 652 |
| $25-$49,999 | 0.1 | 2.6 | 11.9 | 19.2 | 13.6 | 18.0 | 6.9 | 27.3 | 0.4 | 1,297 |
| $50-$74,999 | 0.0 | 4.2 | 9.8 | 21.3 | 13.6 | 15.9 | 5.7 | 28.9 | 0.4 | 799 |
| >=$75,000 | 0.0 | 3.2 | 8.8 | 21.4 | 16.5 | 16.2 | 7.0 | 26.8 | 0.1 | 898 |
| Unk/Ref | 0.1 | 5.1 | 11.2 | 16.8 | 12.8 | 16.3 | 6.8 | 29.8 | 1.0 | 547 |
| Education Level: | 0.4 | 5.2 | 12.0 | 15.6 | 11.6 | 12.6 | 6.1 | 34.5 | 2.0 | 375 |
| < H S Graduate | ||||||||||
| H S Graduate/GED | 0.1 | 3.9 | 10.1 | 20.3 | 12.4 | 15.6 | 7.6 | 29.5 | 0.6 | 1,607 |
| Some college/Tech school | 0.1 | 4.1 | 9.7 | 18.5 | 15.3 | 17.8 | 6.5 | 27.3 | 0.7 | 1,190 |
| College graduate | 0.1 | 3.7 | 11.3 | 19.7 | 14.8 | 17.7 | 7.6 | 25.1 | 0.1 | 1,403 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 4 |
| Marital Status: | 0.1 | 3.9 | 9.6 | 20.1 | 14.0 | 17.0 | 7.1 | 27.6 | 0.6 | 2,683 |
| Married | ||||||||||
| Unmarried | 0.1 | 4.2 | 11.9 | 17.8 | 13.4 | 15.6 | 7.3 | 29.0 | 0.6 | 1,881 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 15 |
| Employment Status: | 0.1 | 4.1 | 11.4 | 21.2 | 14.4 | 16.2 | 6.3 | 26.2 | 0.3 | 2,868 |
| Employed | ||||||||||
| Not employed | 0.0 | 3.4 | 10.2 | 13.7 | 12.0 | 15.4 | 7.5 | 37.8 | 0.0 | 170 |
| Student/Homemaker | 0.0 | 2.6 | 6.3 | 16.6 | 13.1 | 17.7 | 9.6 | 33.1 | 0.9 | 557 |
| Retired/Unable to work | 0.3 | 5.1 | 10.5 | 15.8 | 12.3 | 17.0 | 8.4 | 28.9 | 1.7 | 974 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | 10 |
| Grand Totals | 0.1 | 4.0 | 10.5 | 19.2 | 13.8 | 16.5 | 7.2 | 28.1 | 0.6 | 4,579 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |