| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C18.02 Do you do moderate activities for at least 10 minutes at a time, such as brisk walking, bicycling, vacuuming, gardening, or anything else that causes some increase in breathing or heart rate? |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 86.9 | 13.0 | 0.2 | 326 |
| 18-24 | ||||
| 25-34 | 88.9 | 11.1 | 0.1 | 847 |
| 35-44 | 87.7 | 11.9 | 0.4 | 1,061 |
| 45-54 | 86.0 | 13.8 | 0.3 | 1,109 |
| 55-64 | 80.9 | 18.5 | 0.6 | 912 |
| 65-74 | 79.6 | 19.9 | 0.5 | 664 |
| 75 + | 70.8 | 27.4 | 1.8 | 497 |
| Unk/Ref | *** | *** | *** | 42 |
| Sex: | 84.3 | 15.3 | 0.4 | 2,068 |
| Male | ||||
| Female | 84.8 | 14.7 | 0.5 | 3,390 |
| Race/Ethnicity: | 85.5 | 14.0 | 0.5 | 4,789 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 80.6 | 19.4 | 0.0 | 289 |
| Other/Multiracial, Non-Hispanic   | 78.8 | 21.2 | 0.0 | 163 |
| Hispanic | 77.5 | 21.9 | 0.6 | 181 |
| Unk/Ref | *** | *** | *** | 36 |
| Income Group: | 75.2 | 24.2 | 0.7 | 534 |
| < $15,000 | ||||
| $15-$24,999 | 78.4 | 21.0 | 0.6 | 837 |
| $25-$49,999 | 85.5 | 14.2 | 0.3 | 1,513 |
| $50-$74,999 | 89.7 | 10.1 | 0.2 | 889 |
| >=$75,000 | 91.5 | 8.3 | 0.1 | 980 |
| Unk/Ref | 79.3 | 19.5 | 1.3 | 705 |
| Education Level: | 74.1 | 24.7 | 1.2 | 527 |
| < H S Graduate | ||||
| H S Graduate/GED | 81.6 | 17.9 | 0.5 | 1,993 |
| Some college/Tech school | 86.7 | 13.0 | 0.4 | 1,385 |
| College graduate | 91.0 | 8.8 | 0.3 | 1,547 |
| Unk/Ref | *** | *** | *** | 6 |
| Marital Status: | 86.1 | 13.4 | 0.5 | 3,111 |
| Married | ||||
| Unmarried | 82.1 | 17.5 | 0.4 | 2,327 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 87.4 | 12.3 | 0.3 | 3,273 |
| Employed | ||||
| Not employed | 84.1 | 15.9 | 0.0 | 205 |
| Student/Homemaker | 87.8 | 11.5 | 0.7 | 647 |
| Retired/Unable to work | 74.1 | 25.1 | 0.9 | 1,322 |
| Unk/Ref | *** | *** | *** | 11 |
| Grand Totals | 84.6 | 15.0 | 0.5 | 5,458 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |