| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C16.03 Have you ever seen a doctor or other health professional for these joint symptoms? |
| Denominator is respondents who have had joint pain, aching, or stiffness in the past 30 days and joint symptoms began more than 3 months ago. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 46.6 | 53.4 | 51 |
| 18-24 | |||
| 25-34 | 69.1 | 30.9 | 188 |
| 35-44 | 69.9 | 30.1 | 332 |
| 45-54 | 67.8 | 32.2 | 473 |
| 55-64 | 75.0 | 25.0 | 452 |
| 65-74 | 81.1 | 18.9 | 318 |
| 75 + | 81.4 | 18.6 | 227 |
| Unk/Ref | *** | *** | 13 |
| Sex: | 68.2 | 31.8 | 752 |
| Male | |||
| Female | 74.4 | 25.6 | 1,302 |
| Race/Ethnicity: | 71.0 | 29.0 | 1,828 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 74.4 | 25.6 | 102 |
| Other/Multiracial, Non-Hispanic   | 74.4 | 25.6 | 78 |
| Hispanic | *** | *** | 35 |
| Unk/Ref | *** | *** | 11 |
| Income Group: | 77.5 | 22.5 | 276 |
| < $15,000 | |||
| $15-$24,999 | 69.8 | 30.2 | 362 |
| $25-$49,999 | 73.5 | 26.5 | 552 |
| $50-$74,999 | 69.9 | 30.1 | 296 |
| >=$75,000 | 65.5 | 34.5 | 307 |
| Unk/Ref | 72.6 | 27.4 | 261 |
| Education Level: | 67.5 | 32.5 | 230 |
| < H S Graduate | |||
| H S Graduate/GED | 73.4 | 26.6 | 792 |
| Some college/Tech school | 73.6 | 26.4 | 548 |
| College graduate | 67.7 | 32.3 | 481 |
| Unk/Ref | *** | *** | 3 |
| Marital Status: | 71.8 | 28.2 | 1,140 |
| Married | |||
| Unmarried | 70.7 | 29.3 | 906 |
| Unk/Ref | *** | *** | 8 |
| Employment Status: | 64.9 | 35.1 | 1,059 |
| Employed | |||
| Not employed | 62.8 | 37.2 | 71 |
| Student/Homemaker | 71.2 | 28.8 | 210 |
| Retired/Unable to work | 83.8 | 16.2 | 712 |
| Unk/Ref | *** | *** | 2 |
| Grand Totals | 71.4 | 28.6 | 2,054 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |