| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C11.02 Do you now smoke cigarettes every day, some days, or not at all? |
| Denominator is those respondents who have smoked 100 cigarettes. |
| Categories | Every day |
Some days |
Not at all |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 60.6 | 26.8 | 12.7 | 0.0 | 152 |
| 18-24 | |||||
| 25-34 | 50.3 | 18.3 | 31.4 | 0.0 | 395 |
| 35-44 | 51.1 | 14.1 | 34.8 | 0.0 | 520 |
| 45-54 | 47.1 | 7.3 | 45.6 | 0.0 | 592 |
| 55-64 | 31.1 | 8.3 | 60.5 | 0.1 | 528 |
| 65-74 | 14.2 | 8.3 | 77.5 | 0.0 | 371 |
| 75 + | 8.5 | 5.2 | 86.3 | 0.0 | 214 |
| Unk/Ref | *** | *** | *** | *** | 19 |
| Sex: | 39.4 | 13.0 | 47.5 | 0.1 | 1,234 |
| Male | |||||
| Female | 44.0 | 12.6 | 43.4 | 0.0 | 1,557 |
| Race/Ethnicity: | 41.8 | 10.6 | 47.5 | 0.1 | 2,435 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 49.4 | 22.8 | 27.8 | 0.0 | 154 |
| Other/Multiracial, Non-Hispanic   | 39.0 | 18.9 | 42.1 | 0.0 | 98 |
| Hispanic | 31.2 | 35.5 | 33.3 | 0.0 | 85 |
| Unk/Ref | *** | *** | *** | *** | 19 |
| Income Group: | 49.0 | 15.7 | 34.8 | 0.5 | 337 |
| < $15,000 | |||||
| $15-$24,999 | 47.1 | 15.7 | 37.2 | 0.0 | 496 |
| $25-$49,999 | 46.5 | 11.4 | 42.0 | 0.1 | 811 |
| $50-$74,999 | 35.6 | 12.4 | 52.0 | 0.0 | 434 |
| >=$75,000 | 26.3 | 10.4 | 63.3 | 0.0 | 394 |
| Unk/Ref | 40.8 | 13.4 | 45.8 | 0.0 | 319 |
| Education Level: | 53.1 | 16.5 | 30.5 | 0.0 | 368 |
| < H S Graduate | |||||
| H S Graduate/GED | 47.4 | 11.3 | 41.1 | 0.2 | 1,143 |
| Some college/Tech school | 38.4 | 15.4 | 46.3 | 0.0 | 721 |
| College graduate | 22.0 | 10.0 | 68.0 | 0.0 | 555 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Marital Status: | 36.1 | 8.5 | 55.3 | 0.1 | 1,481 |
| Married | |||||
| Unmarried | 49.4 | 19.3 | 31.3 | 0.0 | 1,301 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Employment Status: | 46.1 | 14.1 | 39.8 | 0.0 | 1,618 |
| Employed | |||||
| Not employed | 65.6 | 12.0 | 22.4 | 0.0 | 135 |
| Student/Homemaker | 41.8 | 17.0 | 41.2 | 0.0 | 253 |
| Retired/Unable to work | 24.5 | 8.2 | 67.1 | 0.2 | 781 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Grand Totals | 41.5 | 12.8 | 45.6 | 0.1 | 2,791 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |