| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2005 |
| C03.02 Do you have one person you think of as your personal doctor or health care provider? |
| Denominator is all respondents to the question. |
| Categories | Yes, only one |
More than one |
No |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 60.4 | 4.9 | 34.1 | 0.7 | 331 |
| 18-24 | |||||
| 25-34 | 69.4 | 5.9 | 24.7 | 0.0 | 876 |
| 35-44 | 76.9 | 5.7 | 17.2 | 0.1 | 1,101 |
| 45-54 | 83.3 | 5.5 | 11.1 | 0.1 | 1,149 |
| 55-64 | 85.5 | 6.9 | 7.2 | 0.5 | 935 |
| 65-74 | 85.1 | 10.7 | 3.8 | 0.4 | 685 |
| 75 + | 83.6 | 10.3 | 5.4 | 0.7 | 513 |
| Unk/Ref | *** | *** | *** | *** | 45 |
| Sex: | 72.9 | 5.9 | 20.8 | 0.4 | 2,136 |
| Male | |||||
| Female | 80.8 | 7.2 | 11.8 | 0.2 | 3,499 |
| Race/Ethnicity: | 80.1 | 6.6 | 13.2 | 0.1 | 4,928 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 67.6 | 5.9 | 25.3 | 1.2 | 311 |
| Other/Multiracial, Non-Hispanic   | 65.0 | 8.8 | 23.4 | 2.8 | 168 |
| Hispanic | 43.5 | 4.1 | 52.2 | 0.3 | 191 |
| Unk/Ref | *** | *** | *** | *** | 37 |
| Income Group: | 59.8 | 7.4 | 31.9 | 0.8 | 560 |
| < $15,000 | |||||
| $15-$24,999 | 69.6 | 6.9 | 23.3 | 0.2 | 864 |
| $25-$49,999 | 78.3 | 6.1 | 15.6 | 0.1 | 1,545 |
| $50-$74,999 | 83.3 | 6.4 | 10.2 | 0.1 | 918 |
| >=$75,000 | 85.0 | 6.1 | 8.8 | 0.1 | 1,001 |
| Unk/Ref | 75.0 | 7.5 | 16.7 | 0.9 | 747 |
| Education Level: | 63.8 | 6.2 | 29.1 | 1.0 | 549 |
| < H S Graduate | |||||
| H S Graduate/GED | 75.7 | 6.5 | 17.5 | 0.2 | 2,070 |
| Some college/Tech school | 79.8 | 6.3 | 13.8 | 0.2 | 1,427 |
| College graduate | 81.4 | 7.2 | 11.2 | 0.2 | 1,582 |
| Unk/Ref | *** | *** | *** | *** | 7 |
| Marital Status: | 81.4 | 6.7 | 11.6 | 0.3 | 3,203 |
| Married | |||||
| Unmarried | 69.5 | 6.4 | 23.8 | 0.3 | 2,412 |
| Unk/Ref | *** | *** | *** | *** | 20 |
| Employment Status: | 75.9 | 5.8 | 18.1 | 0.3 | 3,377 |
| Employed | |||||
| Not employed | 58.8 | 3.8 | 37.3 | 0.1 | 213 |
| Student/Homemaker | 79.3 | 5.6 | 15.0 | 0.1 | 662 |
| Retired/Unable to work | 83.2 | 10.3 | 6.0 | 0.5 | 1,372 |
| Unk/Ref | *** | *** | *** | *** | 11 |
| Grand Totals | 77.0 | 6.6 | 16.2 | 0.3 | 5,635 |
| SOURCE: 2005 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |