| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q96. Four level smoker status. |
| Denominator is all respondents to the question. |
| Categories | Current smoker - now smokes every day |
Current smoker - now smokes some days |
Former smoker |
Never smoked |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 20.5 | 7.6 | 10.9 | 60.9 | 0.0 | 454 |
| 18-24 | ||||||
| 25-34 | 23.3 | 7.3 | 12.1 | 57.2 | 0.2 | 1,088 |
| 35-44 | 24.3 | 5.7 | 16.9 | 52.8 | 0.3 | 1,214 |
| 45-54 | 21.9 | 5.2 | 24.3 | 48.3 | 0.3 | 1,304 |
| 55-64 | 16.7 | 4.3 | 35.4 | 43.5 | 0.1 | 1,030 |
| 65-74 | 12.0 | 2.3 | 38.4 | 46.5 | 0.8 | 775 |
| 75 + | 5.4 | 1.7 | 37.5 | 54.7 | 0.8 | 581 |
| Unk/Ref | *** | *** | *** | *** | *** | 44 |
| Sex: | 20.9 | 5.8 | 26.6 | 46.4 | 0.3 | 2,511 |
| Male | ||||||
| Female | 18.1 | 4.9 | 18.7 | 58.0 | 0.3 | 3,979 |
| Race/Ethnicity: | 19.5 | 4.8 | 23.5 | 51.8 | 0.3 | 5,604 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 18.8 | 8.7 | 16.2 | 56.4 | 0.0 | 372 |
| Other/Multiracial, Non-Hispanic   | 26.8 | 7.8 | 21.6 | 43.1 | 0.7 | 204 |
| Hispanic | 15.1 | 7.8 | 12.5 | 64.7 | 0.0 | 238 |
| Unk/Ref | 16.8 | 10.5 | 30.0 | 42.6 | 0.0 | 72 |
| Income Group: | 24.3 | 7.9 | 20.3 | 47.0 | 0.5 | 626 |
| < $15,000 | ||||||
| $15-$24,999 | 28.0 | 7.0 | 20.7 | 44.1 | 0.2 | 983 |
| $25-$49,999 | 22.2 | 5.2 | 24.0 | 48.5 | 0.2 | 1,857 |
| $50-$74,999 | 16.8 | 4.9 | 23.4 | 54.9 | 0.0 | 1,088 |
| >=$75,000 | 11.6 | 3.9 | 22.8 | 61.2 | 0.6 | 1,099 |
| Unk/Ref | 15.2 | 4.6 | 21.3 | 58.3 | 0.6 | 837 |
| Education Level: | 33.5 | 8.1 | 22.1 | 36.1 | 0.3 | 677 |
| < H S Graduate | ||||||
| H S Graduate/GED | 24.3 | 5.0 | 23.6 | 46.8 | 0.4 | 2,413 |
| Some College/Tech School | 18.1 | 6.7 | 22.6 | 52.4 | 0.2 | 1,593 |
| College Graduate | 7.4 | 3.3 | 21.2 | 67.9 | 0.2 | 1,793 |
| Unk/Ref | *** | *** | *** | *** | *** | 14 |
| Marital Status: | 15.9 | 4.1 | 26.0 | 53.6 | 0.3 | 3,623 |
| Married | ||||||
| Unmarried | 25.0 | 7.1 | 17.2 | 50.4 | 0.3 | 2,844 |
| Unk/Ref | *** | *** | *** | *** | *** | 23 |
| Employment Status: | 20.6 | 5.6 | 19.6 | 53.9 | 0.3 | 3,941 |
| Employed | ||||||
| Not Employed | 35.8 | 6.4 | 20.2 | 37.6 | 0.0 | 233 |
| Student/Homemaker | 14.6 | 4.4 | 13.6 | 67.0 | 0.4 | 731 |
| Retired/Unable to Work | 15.7 | 4.6 | 38.0 | 41.3 | 0.4 | 1,552 |
| Unk/Ref | *** | *** | *** | *** | *** | 33 |
| Grand Totals | 19.5 | 5.3 | 22.5 | 52.4 | 0.3 | 6,490 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |