| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q93. Have you ever taken an educational course or class to teach you how to manage problems related to your arthritis or joint symptoms? |
| Denominator is respondents who have been told by a doctor or other health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 8.2 | 91.8 | 0.0 | 93 |
| 18-24 | ||||
| 25-34 | 10.1 | 89.9 | 0.0 | 337 |
| 35-44 | 10.6 | 89.4 | 0.0 | 457 |
| 45-54 | 9.0 | 90.8 | 0.2 | 670 |
| 55-64 | 9.7 | 90.0 | 0.3 | 626 |
| 65-74 | 8.2 | 91.7 | 0.1 | 509 |
| 75 + | 9.0 | 90.6 | 0.4 | 383 |
| Unk/Ref | *** | *** | *** | 25 |
| Sex: | 8.7 | 91.3 | 0.0 | 1,090 |
| Male | ||||
| Female | 9.9 | 89.8 | 0.3 | 2,010 |
| Race/Ethnicity: | 9.1 | 90.7 | 0.2 | 2,734 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 12.0 | 88.0 | 0.0 | 151 |
| Other/Multiracial, Non-Hispanic   | 13.5 | 86.5 | 0.0 | 99 |
| Hispanic | 8.3 | 91.7 | 0.0 | 76 |
| Unk/Ref | *** | *** | *** | 40 |
| Income Group: | 10.8 | 89.2 | 0.0 | 359 |
| < $15,000 | ||||
| $15-$24,999 | 11.1 | 88.9 | 0.0 | 523 |
| $25-$49,999 | 8.7 | 91.0 | 0.3 | 907 |
| $50-$74,999 | 8.6 | 91.3 | 0.1 | 443 |
| >=$75,000 | 10.0 | 90.0 | 0.0 | 441 |
| Unk/Ref | 7.8 | 91.8 | 0.4 | 427 |
| Education Level: | 5.6 | 94.4 | 0.0 | 377 |
| < H S Graduate | ||||
| H S Graduate/GED | 8.2 | 91.5 | 0.2 | 1,209 |
| Some College/Tech School | 11.4 | 88.6 | 0.1 | 814 |
| College Graduate | 11.4 | 88.4 | 0.2 | 699 |
| Unk/Ref | *** | *** | *** | 1 |
| Marital Status: | 9.0 | 90.9 | 0.1 | 1,693 |
| Married | ||||
| Unmarried | 9.6 | 90.1 | 0.3 | 1,398 |
| Unk/Ref | *** | *** | *** | 9 |
| Employment Status: | 8.4 | 91.4 | 0.2 | 1,634 |
| Employed | ||||
| Not Employed | 9.9 | 90.1 | 0.0 | 105 |
| Student/Homemaker | 9.1 | 90.9 | 0.0 | 297 |
| Retired/Unable to Work | 11.3 | 88.5 | 0.2 | 1,043 |
| Unk/Ref | *** | *** | *** | 21 |
| Grand Totals | 9.4 | 90.5 | 0.2 | 3,100 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |