| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q92. Has a doctor or other health professional ever suggested physical activity or exercise to help your arthritis or joint symptoms? |
| Denominator is respondents who have been told by a doctor or other health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 21.6 | 75.9 | 2.5 | 93 |
| 18-24 | ||||
| 25-34 | 42.0 | 58.0 | 0.0 | 338 |
| 35-44 | 42.4 | 57.3 | 0.4 | 457 |
| 45-54 | 49.9 | 50.0 | 0.1 | 670 |
| 55-64 | 53.9 | 46.0 | 0.1 | 626 |
| 65-74 | 54.1 | 44.8 | 1.1 | 509 |
| 75 + | 53.4 | 45.1 | 1.5 | 383 |
| Unk/Ref | *** | *** | *** | 25 |
| Sex: | 41.1 | 58.3 | 0.6 | 1,091 |
| Male | ||||
| Female | 52.3 | 47.1 | 0.5 | 2,010 |
| Race/Ethnicity: | 46.5 | 52.9 | 0.6 | 2,735 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 53.6 | 45.6 | 0.8 | 151 |
| Other/Multiracial, Non-Hispanic   | 43.8 | 56.2 | 0.0 | 99 |
| Hispanic | 60.5 | 39.5 | 0.0 | 76 |
| Unk/Ref | *** | *** | *** | 40 |
| Income Group: | 50.9 | 48.8 | 0.3 | 359 |
| < $15,000 | ||||
| $15-$24,999 | 53.4 | 46.1 | 0.4 | 523 |
| $25-$49,999 | 47.3 | 52.5 | 0.2 | 907 |
| $50-$74,999 | 48.4 | 50.8 | 0.8 | 443 |
| >=$75,000 | 40.8 | 58.2 | 1.0 | 442 |
| Unk/Ref | 43.4 | 55.5 | 1.2 | 427 |
| Education Level: | 48.3 | 51.3 | 0.4 | 377 |
| < H S Graduate | ||||
| H S Graduate/GED | 46.9 | 52.7 | 0.4 | 1,209 |
| Some College/Tech School | 48.1 | 51.6 | 0.3 | 814 |
| College Graduate | 46.2 | 52.5 | 1.3 | 700 |
| Unk/Ref | *** | *** | *** | 1 |
| Marital Status: | 47.9 | 51.8 | 0.3 | 1,694 |
| Married | ||||
| Unmarried | 46.3 | 52.6 | 1.1 | 1,398 |
| Unk/Ref | *** | *** | *** | 9 |
| Employment Status: | 43.9 | 55.6 | 0.5 | 1,635 |
| Employed | ||||
| Not Employed | 48.3 | 51.7 | 0.0 | 105 |
| Student/Homemaker | 43.2 | 56.5 | 0.3 | 297 |
| Retired/Unable to Work | 55.0 | 44.1 | 0.9 | 1,043 |
| Unk/Ref | *** | *** | *** | 21 |
| Grand Totals | 47.3 | 52.1 | 0.6 | 3,101 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |