| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q91. Has a doctor or other health professional ever suggested losing weight to help your arthritis or joint symptoms? |
| Denominator is respondents who have been told by a doctor or other health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 9.9 | 90.1 | 0.0 | 93 |
| 18-24 | ||||
| 25-34 | 20.2 | 79.8 | 0.0 | 338 |
| 35-44 | 24.9 | 75.1 | 0.0 | 458 |
| 45-54 | 28.5 | 71.1 | 0.4 | 670 |
| 55-64 | 31.9 | 67.5 | 0.6 | 626 |
| 65-74 | 29.4 | 70.1 | 0.6 | 509 |
| 75 + | 26.7 | 73.1 | 0.2 | 383 |
| Unk/Ref | *** | *** | *** | 25 |
| Sex: | 22.9 | 76.8 | 0.3 | 1,092 |
| Male | ||||
| Female | 28.6 | 71.1 | 0.3 | 2,010 |
| Race/Ethnicity: | 26.0 | 73.7 | 0.3 | 2,736 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 28.9 | 71.1 | 0.0 | 151 |
| Other/Multiracial, Non-Hispanic   | 18.5 | 81.5 | 0.0 | 99 |
| Hispanic | 31.4 | 68.6 | 0.0 | 76 |
| Unk/Ref | *** | *** | *** | 40 |
| Income Group: | 32.5 | 67.1 | 0.4 | 359 |
| < $15,000 | ||||
| $15-$24,999 | 27.8 | 72.2 | 0.0 | 523 |
| $25-$49,999 | 24.3 | 75.4 | 0.2 | 907 |
| $50-$74,999 | 27.3 | 72.3 | 0.3 | 444 |
| >=$75,000 | 24.2 | 75.3 | 0.5 | 442 |
| Unk/Ref | 23.7 | 76.0 | 0.3 | 427 |
| Education Level: | 27.9 | 72.1 | 0.0 | 377 |
| < H S Graduate | ||||
| H S Graduate/GED | 25.0 | 74.5 | 0.5 | 1,209 |
| Some College/Tech School | 25.4 | 74.5 | 0.1 | 814 |
| College Graduate | 27.9 | 71.9 | 0.3 | 701 |
| Unk/Ref | *** | *** | *** | 1 |
| Marital Status: | 27.0 | 72.7 | 0.3 | 1,695 |
| Married | ||||
| Unmarried | 24.5 | 75.2 | 0.3 | 1,398 |
| Unk/Ref | *** | *** | *** | 9 |
| Employment Status: | 24.3 | 75.5 | 0.2 | 1,636 |
| Employed | ||||
| Not Employed | 16.3 | 83.7 | 0.0 | 105 |
| Student/Homemaker | 25.0 | 74.6 | 0.4 | 297 |
| Retired/Unable to Work | 30.9 | 68.7 | 0.4 | 1,043 |
| Unk/Ref | *** | *** | *** | 21 |
| Grand Totals | 26.1 | 73.7 | 0.3 | 3,102 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |