| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q77. When was the last time you had an eye exam in which the pupils were dilated? |
| Denominator is respondents who have diabetes. |
| Categories | Within the past month |
1 month to < 12 months ago |
1 year to < 2 years ago |
2 or more years ago |
Unk/Ref |
Never |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | 10 |
| 18-24 | |||||||
| 25-34 | *** | *** | *** | *** | *** | *** | 21 |
| 35-44 | *** | *** | *** | *** | *** | *** | 49 |
| 45-54 | 16.2 | 42.6 | 21.7 | 13.5 | 0.0 | 6.1 | 100 |
| 55-64 | 17.1 | 50.9 | 18.1 | 7.5 | 0.8 | 5.6 | 144 |
| 65-74 | 21.6 | 55.5 | 8.9 | 11.4 | 0.4 | 2.2 | 142 |
| 75 + | 23.9 | 47.4 | 12.8 | 15.3 | 0.0 | 0.7 | 93 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 8 |
| Sex: | 15.1 | 54.5 | 14.8 | 10.3 | 0.0 | 5.3 | 233 |
| Male | |||||||
| Female | 20.4 | 41.5 | 16.8 | 17.1 | 0.8 | 3.4 | 334 |
| Race/Ethnicity: | 16.4 | 48.8 | 15.9 | 14.2 | 0.1 | 4.6 | 472 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | *** | 45 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | 19 |
| Hispanic | *** | *** | *** | *** | *** | *** | 22 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 9 |
| Income Group: | 20.5 | 40.5 | 15.9 | 21.3 | 0.4 | 1.4 | 112 |
| < $15,000 | |||||||
| $15-$24,999 | 19.5 | 48.5 | 12.4 | 11.2 | 0.0 | 8.4 | 142 |
| $25-$49,999 | 16.4 | 48.1 | 20.4 | 10.9 | 0.4 | 3.8 | 144 |
| $50-$74,999 | 23.8 | 37.4 | 18.7 | 13.3 | 0.0 | 6.9 | 53 |
| >=$75,000 | 9.8 | 62.4 | 17.5 | 10.4 | 0.0 | 0.0 | 51 |
| Unk/Ref | 14.9 | 55.2 | 7.5 | 17.6 | 1.7 | 3.1 | 65 |
| Education Level: | 19.3 | 40.4 | 14.8 | 17.5 | 0.3 | 7.7 | 120 |
| < H S Graduate | |||||||
| H S Graduate/GED | 15.9 | 51.3 | 14.7 | 13.0 | 0.5 | 4.6 | 227 |
| Some College/Tech School | 20.4 | 49.7 | 15.0 | 11.8 | 0.5 | 2.5 | 127 |
| College Graduate | 16.3 | 48.9 | 21.0 | 11.7 | 0.0 | 1.9 | 90 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 3 |
| Marital Status: | 16.0 | 52.7 | 16.1 | 12.0 | 0.3 | 3.0 | 290 |
| Married | |||||||
| Unmarried | 20.9 | 40.3 | 15.4 | 16.4 | 0.5 | 6.6 | 274 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 13.5 | 46.2 | 19.4 | 15.8 | 0.8 | 4.3 | 206 |
| Employed | |||||||
| Not Employed | *** | *** | *** | *** | *** | *** | 17 |
| Student/Homemaker | *** | *** | *** | *** | *** | *** | 43 |
| Retired/Unable to Work | 21.0 | 49.8 | 13.0 | 11.4 | 0.1 | 4.7 | 298 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 3 |
| Grand Totals | 17.8 | 48.0 | 15.8 | 13.7 | 0.4 | 4.3 | 567 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |