| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q65. Are any firearms kept in or around your home? |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 29.8 | 69.7 | 0.6 | 425 |
| 18-24 | ||||
| 25-34 | 35.5 | 61.9 | 2.6 | 1,046 |
| 35-44 | 41.7 | 55.8 | 2.5 | 1,171 |
| 45-54 | 42.4 | 54.5 | 3.1 | 1,252 |
| 55-64 | 45.4 | 50.8 | 3.8 | 993 |
| 65-74 | 34.6 | 59.2 | 6.2 | 759 |
| 75 + | 22.6 | 73.2 | 4.2 | 564 |
| Unk/Ref | *** | *** | *** | 41 |
| Sex: | 45.4 | 50.9 | 3.7 | 2,400 |
| Male | ||||
| Female | 29.8 | 67.6 | 2.5 | 3,851 |
| Race/Ethnicity: | 39.9 | 57.0 | 3.1 | 5,429 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 22.4 | 76.2 | 1.4 | 340 |
| Other/Multiracial, Non-Hispanic   | 31.0 | 63.4 | 5.5 | 197 |
| Hispanic | 13.5 | 84.8 | 1.7 | 218 |
| Unk/Ref | 29.8 | 57.0 | 13.2 | 67 |
| Income Group: | 18.3 | 79.2 | 2.5 | 599 |
| < $15,000 | ||||
| $15-$24,999 | 25.3 | 72.4 | 2.4 | 933 |
| $25-$49,999 | 41.9 | 56.1 | 2.0 | 1,793 |
| $50-$74,999 | 45.5 | 52.2 | 2.3 | 1,063 |
| >=$75,000 | 45.1 | 53.4 | 1.6 | 1,080 |
| Unk/Ref | 30.8 | 59.0 | 10.2 | 783 |
| Education Level: | 28.2 | 69.4 | 2.4 | 635 |
| < H S Graduate | ||||
| H S Graduate/GED | 40.5 | 56.3 | 3.2 | 2,308 |
| Some College/Tech School | 40.9 | 56.3 | 2.8 | 1,548 |
| College Graduate | 33.3 | 63.4 | 3.3 | 1,747 |
| Unk/Ref | *** | *** | *** | 13 |
| Marital Status: | 43.0 | 53.0 | 4.0 | 3,500 |
| Married | ||||
| Unmarried | 28.4 | 70.0 | 1.6 | 2,731 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 41.8 | 55.9 | 2.3 | 3,789 |
| Employed | ||||
| Not Employed | 22.0 | 73.6 | 4.4 | 222 |
| Student/Homemaker | 27.5 | 69.0 | 3.5 | 706 |
| Retired/Unable to Work | 32.8 | 62.7 | 4.5 | 1,502 |
| Unk/Ref | *** | *** | *** | 32 |
| Grand Totals | 37.3 | 59.6 | 3.1 | 6,251 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |