| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q54. Do you now have any health problem that requires you to use special equipment, such as a cane, a wheelchair, a special bed, or a special telephone? |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 0.6 | 99.4 | 0.0 | 440 |
| 18-24 | ||||
| 25-34 | 0.8 | 99.2 | 0.0 | 1,062 |
| 35-44 | 3.8 | 96.1 | 0.1 | 1,192 |
| 45-54 | 4.9 | 95.0 | 0.1 | 1,275 |
| 55-64 | 7.6 | 92.4 | 0.0 | 1,009 |
| 65-74 | 9.8 | 90.2 | 0.0 | 761 |
| 75 + | 21.4 | 78.6 | 0.0 | 567 |
| Unk/Ref | *** | *** | *** | 41 |
| Sex: | 4.1 | 95.9 | 0.0 | 2,446 |
| Male | ||||
| Female | 6.8 | 93.2 | 0.0 | 3,901 |
| Race/Ethnicity: | 5.6 | 94.4 | 0.0 | 5,503 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 6.9 | 92.9 | 0.2 | 350 |
| Other/Multiracial, Non-Hispanic   | 3.8 | 96.2 | 0.0 | 200 |
| Hispanic | 1.3 | 98.7 | 0.0 | 226 |
| Unk/Ref | 13.4 | 86.6 | 0.0 | 68 |
| Income Group: | 14.4 | 85.5 | 0.1 | 613 |
| < $15,000 | ||||
| $15-$24,999 | 7.7 | 92.3 | 0.0 | 950 |
| $25-$49,999 | 4.6 | 95.4 | 0.0 | 1,816 |
| $50-$74,999 | 2.2 | 97.7 | 0.1 | 1,076 |
| >=$75,000 | 2.0 | 98.0 | 0.0 | 1,090 |
| Unk/Ref | 8.3 | 91.7 | 0.0 | 802 |
| Education Level: | 10.8 | 89.2 | 0.0 | 655 |
| < H S Graduate | ||||
| H S Graduate/GED | 5.4 | 94.6 | 0.0 | 2,344 |
| Some College/Tech School | 5.2 | 94.7 | 0.1 | 1,569 |
| College Graduate | 3.4 | 96.6 | 0.0 | 1,765 |
| Unk/Ref | *** | *** | *** | 14 |
| Marital Status: | 4.3 | 95.7 | 0.0 | 3,546 |
| Married | ||||
| Unmarried | 7.3 | 92.6 | 0.0 | 2,780 |
| Unk/Ref | *** | *** | *** | 21 |
| Employment Status: | 1.7 | 98.2 | 0.0 | 3,857 |
| Employed | ||||
| Not Employed | 4.4 | 95.6 | 0.0 | 227 |
| Student/Homemaker | 3.4 | 96.6 | 0.0 | 714 |
| Retired/Unable to Work | 18.8 | 81.2 | 0.0 | 1,517 |
| Unk/Ref | *** | *** | *** | 32 |
| Grand Totals | 5.5 | 94.5 | 0.0 | 6,347 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |