| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q53. Are you limited in any way in any activities because of physical, mental, or emotional problems? |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 6.9 | 93.0 | 0.1 | 440 |
| 18-24 | ||||
| 25-34 | 10.4 | 89.4 | 0.2 | 1,063 |
| 35-44 | 12.4 | 86.9 | 0.7 | 1,192 |
| 45-54 | 17.3 | 82.3 | 0.3 | 1,277 |
| 55-64 | 23.8 | 75.8 | 0.4 | 1,010 |
| 65-74 | 22.4 | 77.0 | 0.7 | 761 |
| 75 + | 29.2 | 70.3 | 0.6 | 568 |
| Unk/Ref | *** | *** | *** | 41 |
| Sex: | 13.6 | 85.8 | 0.6 | 2,449 |
| Male | ||||
| Female | 17.9 | 81.8 | 0.3 | 3,903 |
| Race/Ethnicity: | 15.8 | 83.8 | 0.4 | 5,505 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 17.2 | 82.7 | 0.2 | 352 |
| Other/Multiracial, Non-Hispanic   | 16.0 | 82.5 | 1.4 | 200 |
| Hispanic | 14.1 | 85.3 | 0.6 | 226 |
| Unk/Ref | 25.3 | 73.0 | 1.8 | 69 |
| Income Group: | 35.6 | 63.7 | 0.7 | 615 |
| < $15,000 | ||||
| $15-$24,999 | 23.5 | 76.0 | 0.4 | 951 |
| $25-$49,999 | 14.3 | 85.3 | 0.4 | 1,818 |
| $50-$74,999 | 9.0 | 90.6 | 0.4 | 1,076 |
| >=$75,000 | 8.0 | 91.9 | 0.1 | 1,090 |
| Unk/Ref | 17.9 | 81.3 | 0.8 | 802 |
| Education Level: | 24.9 | 74.2 | 0.9 | 656 |
| < H S Graduate | ||||
| H S Graduate/GED | 16.4 | 83.3 | 0.3 | 2,347 |
| Some College/Tech School | 16.5 | 83.1 | 0.4 | 1,569 |
| College Graduate | 10.6 | 89.0 | 0.4 | 1,766 |
| Unk/Ref | *** | *** | *** | 14 |
| Marital Status: | 14.2 | 85.5 | 0.4 | 3,549 |
| Married | ||||
| Unmarried | 18.6 | 81.0 | 0.5 | 2,782 |
| Unk/Ref | *** | *** | *** | 21 |
| Employment Status: | 8.8 | 91.0 | 0.3 | 3,860 |
| Employed | ||||
| Not Employed | 21.5 | 78.0 | 0.5 | 228 |
| Student/Homemaker | 14.5 | 85.0 | 0.4 | 714 |
| Retired/Unable to Work | 37.9 | 61.1 | 1.0 | 1,518 |
| Unk/Ref | *** | *** | *** | 32 |
| Grand Totals | 15.9 | 83.7 | 0.4 | 6,352 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |