| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q50. What is the main reason for not doing anything to keep from getting pregnant? |
| Denominator is respondents not using a birth control method. |
| Categories | You or your partner had tubes tied (sterilization) or hysterectomy |
You or your partner had a vasectomy (sterilization) |
You want a pregnancy |
You or your partner are too old |
Don’t care if get pregnant |
Some other reason |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | 3.8 | 0.0 | 28.9 | 0.0 | 10.1 | 42.2 | 15.1 | 50 |
| 18-24 | ||||||||
| 25-34 | 4.7 | 0.9 | 34.1 | 0.0 | 15.3 | 33.4 | 11.6 | 206 |
| 35-44 | 21.8 | 5.2 | 17.9 | 2.0 | 6.4 | 36.8 | 9.9 | 236 |
| 45-54 | 41.8 | 8.2 | 2.2 | 17.7 | 2.5 | 17.3 | 10.2 | 171 |
| 55-60 | 30.9 | 3.1 | 0.0 | 37.7 | 0.5 | 25.3 | 2.6 | 98 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 9 |
| Sex: | 25.1 | 4.4 | 14.1 | 11.2 | 5.7 | 29.2 | 10.3 | 528 |
| Male | ||||||||
| Female | 7.1 | 2.4 | 28.3 | 3.3 | 12.9 | 35.0 | 11.0 | 242 |
| Race/Ethnicity: | 21.3 | 4.3 | 18.2 | 9.3 | 8.2 | 29.0 | 9.7 | 650 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | *** | *** | 36 |
| Other/Multiracial, Non- Hispanic   |
*** | *** | *** | *** | *** | *** | *** | 37 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | 39 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 8 |
| Income Group: | *** | *** | *** | *** | *** | *** | *** | 49 |
| < $15,000 | ||||||||
| $15-$24,999 | 24.8 | 0.0 | 10.3 | 4.0 | 4.3 | 45.7 | 10.8 | 79 |
| $25-$49,999 | 22.5 | 2.0 | 20.5 | 8.8 | 10.3 | 25.7 | 10.2 | 206 |
| $50-$74,999 | 22.1 | 5.3 | 18.0 | 11.0 | 7.2 | 28.3 | 8.1 | 168 |
| >=$75,000 | 20.5 | 7.4 | 20.2 | 9.2 | 7.4 | 27.1 | 8.2 | 210 |
| Unk/Ref | 8.5 | 3.0 | 17.4 | 17.7 | 6.4 | 27.9 | 19.1 | 58 |
| Education Level: | 27.8 | 0.0 | 8.6 | 4.1 | 1.6 | 45.8 | 12.1 | 70 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 25.0 | 3.8 | 14.9 | 7.3 | 9.2 | 29.3 | 10.5 | 273 |
| Some College/Tech School |
21.1 | 3.7 | 20.5 | 9.6 | 10.0 | 25.2 | 10.0 | 171 |
| College Graduate | 11.8 | 5.4 | 22.7 | 12.9 | 6.0 | 30.8 | 10.3 | 256 |
| Marital Status: | 20.8 | 4.8 | 19.9 | 10.8 | 8.8 | 26.6 | 8.4 | 556 |
| Married | ||||||||
| Unmarried | 19.4 | 1.4 | 12.4 | 4.7 | 4.3 | 41.8 | 16.1 | 213 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 20.7 | 4.2 | 19.5 | 8.5 | 7.5 | 29.3 | 10.4 | 619 |
| Employed | ||||||||
| Not Employed | *** | *** | *** | *** | *** | *** | *** | 46 |
| Student/Homemaker | *** | *** | *** | *** | *** | *** | *** | 49 |
| Retired/Unable to Work | 30.4 | 3.7 | 7.2 | 25.0 | 3.1 | 26.3 | 4.4 | 54 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 2 |
| Grand Totals | 20.4 | 3.9 | 17.8 | 9.2 | 7.6 | 30.7 | 10.5 | 770 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |