| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q47. How long has it been since you had your last sigmoidoscopy or colonoscopy? |
| Denominator is respondents who have had a sigmoidoscopy or colonoscopy. |
| Categories | Within the past year |
1 year to < 2 years ago |
2 years to < 5 years ago |
5 years to < 10 years ago |
10 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 28.5 | 17.8 | 30.0 | 11.3 | 12.1 | 0.2 | 246 |
| 50-54 | |||||||
| 55-64 | 24.5 | 23.9 | 32.2 | 9.7 | 8.4 | 1.2 | 502 |
| 65-74 | 28.8 | 21.6 | 31.0 | 9.5 | 8.1 | 1.0 | 462 |
| 75 + | 21.6 | 15.8 | 35.9 | 11.1 | 12.8 | 2.8 | 317 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 21 |
| Sex: | 27.0 | 22.0 | 31.9 | 9.5 | 8.6 | 1.0 | 566 |
| Male | |||||||
| Female | 24.2 | 18.9 | 32.7 | 11.4 | 11.1 | 1.7 | 982 |
| Race/Ethnicity: | 25.0 | 20.8 | 32.3 | 10.7 | 10.1 | 1.1 | 1,402 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 29.5 | 7.7 | 46.3 | 7.0 | 5.6 | 3.8 | 62 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | 35 |
| Hispanic | *** | *** | *** | *** | *** | *** | 25 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 24 |
| Income Group: | 21.2 | 13.6 | 33.3 | 9.5 | 19.9 | 2.6 | 144 |
| < $15,000 | |||||||
| $15-$24,999 | 29.1 | 18.1 | 28.5 | 12.0 | 11.1 | 1.1 | 249 |
| $25-$49,999 | 23.4 | 22.6 | 33.9 | 9.5 | 8.9 | 1.8 | 428 |
| $50-$74,999 | 25.9 | 23.1 | 32.4 | 11.4 | 7.0 | 0.2 | 200 |
| >=$75,000 | 26.8 | 19.7 | 35.3 | 9.2 | 9.0 | 0.0 | 234 |
| Unk/Ref | 26.0 | 20.3 | 30.1 | 11.8 | 9.3 | 2.5 | 293 |
| Education Level: | 24.5 | 16.4 | 31.3 | 10.2 | 14.4 | 3.1 | 160 |
| < H S Graduate | |||||||
| H S Graduate/GED | 24.3 | 21.4 | 33.5 | 10.1 | 9.1 | 1.6 | 595 |
| Some College/Tech School | 28.5 | 17.4 | 32.4 | 10.2 | 10.2 | 1.3 | 365 |
| College Graduate | 25.0 | 22.7 | 30.9 | 11.7 | 9.3 | 0.4 | 424 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 4 |
| Marital Status: | 27.6 | 20.3 | 32.8 | 10.0 | 8.5 | 0.9 | 920 |
| Married | |||||||
| Unmarried | 20.5 | 20.4 | 31.3 | 11.9 | 13.4 | 2.5 | 626 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 24.9 | 21.0 | 32.1 | 11.1 | 9.5 | 1.5 | 586 |
| Employed | |||||||
| Not Employed | *** | *** | *** | *** | *** | *** | 27 |
| Student/Homemaker | 23.0 | 16.9 | 31.8 | 12.0 | 15.6 | 0.7 | 149 |
| Retired/Unable to Work | 25.9 | 20.6 | 33.5 | 9.7 | 9.2 | 1.1 | 775 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 11 |
| Grand Totals | 25.5 | 20.3 | 32.3 | 10.5 | 9.9 | 1.4 | 1,548 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |